KNUST cut-off points, courses and admission list
These are the 109 cut-off aggregates in KNUST's own undergraduate entry guide, published by its Registrar's Office in April 2026 and copied by us on 8 October 2026. KNUST prints them under the heading cut-off aggregates for 2024/2025 academic year admissions. A lower number is a harder programme to get into. KNUST says they are a guide, not a promise, and that the minimum entry aggregate is 24.
Last checked 8 October 2026. Every figure below names its source.
KNUST cut-off points at a glance
Checked 8 October 2026- Cut-off lines published
- 109Across 7 sections: the colleges and the Obuasi campus
- KNUST Registrar's Office
- Heading KNUST prints
- Cut-off aggregates for 2024/2025 academic year admissionsHeading as KNUST prints it on the section. The guide's own contents page labels the same section 2023/2024.
- KNUST's guide
- Minimum entry aggregate, WASSCE
- 24Set by the Ghana Tertiary Education Commission, as KNUST states it
- KNUST Registrar's Office
- Credit pass needed
- A1 to C6Six subjects: three core including English and Mathematics, plus three electives
- KNUST Registrar's Office
- KNUST's grade values
- A1 1, B2 2, B3 3, C4 to C6 4As printed in KNUST's table
- KNUST Registrar's Office
College of Agriculture and Natural Resources
| Programme | Cut-off aggregate |
|---|---|
| BSc. Agriculture | 20 |
| BSc. Agricultural Biotechnology | 17 |
| BSc. Agribusiness Management | 15 |
| BSc. Landscape Design and Management | 17 |
| BSc. Natural Resources Management | 18 |
| BSc. Forest Resources Technology | 24 |
| BSc. Aquaculture and Water Resources Management | 20 |
| BSc. Packaging Technology | 15 |
College of Art and Built Environment
| Programme | Cut-off aggregate |
|---|---|
| BSc. Architecture | 07 |
| BSc. Construction Technology and Management | 09 |
| BSc. Quantity Surveying and Construction Economics | 09 |
| BSc. Development Planning | 09 |
| BSc. Human Settlement Planning | 10 |
| BSc. Land Economy | 08 |
| BSc. Real Estate | 09 |
| BFA. Fine Art and Curatorial Practice | 16 |
| BA. Communication Design (Graphic Design) | 11 |
| BA. Integrated Rural Art and Industry | 15 |
| BA. Publishing Studies | 12 |
| BSc. Metal Product Design Technology | 16 |
| BSc. Textile Design and Technology | 13 |
| BSc. Fashion Design | 11 |
| BSc. Ceramics Technology | 23 |
| B.Ed. Junior High School Specialism | 15 |
| BFA Ceramics | 24 |
| B. Ed Chemistry | 20 |
| B. Ed Biology | 18 |
| B. Ed Mathmatics | 21 |
| B. Ed Physics | 24 |
| B. Ed STEM ( Aviation and Aerospace ) | 21 |
| B. Ed STEM ( Manufacturing ) | 24 |
College of Engineering
| Programme | Cut-off aggregate |
|---|---|
| BSc. Aerospace Engineering | 07 |
| BSc. Agricultural Engineering | 13 |
| BSc. Automobile Engineering | 10 |
| BSc. Biomedical Engineering | 06 |
| BSc. Chemical Engineering | 07 |
| BSc. Civil Engineering | 07 |
| BSc. Computer Engineering | 06 |
| BSc. Electrical/Electronic Engineering | 06 |
| BSc. Geological Engineering | 08 |
| BSc. Geomatic (Geodetic) Engineering | 09 |
| BSc. Industrial Engineering | 10 |
| BSc. Marine Engineering | 09 |
| BSc. Materials Engineering | 10 |
| BSc. Mechanical Engineering | 07 |
| BSc. Metallurgical Engineering | 11 |
| BSc. Petrochemical Engineering | 07 |
| BSc. Petroleum Engineering | 06 |
| BSc. Telecommunication Engineering | 09 |
College of Health Sciences
| Programme | Cut-off aggregate |
|---|---|
| Bachelor of Dental Surgery (BDS) (Fee-Paying Only) | 06 |
| Doctor of Veterinary MedicinE (DVM) | 10 |
| BSc. Disability and Rehabilitation Studies | 13 |
| Bachelor of Herbal Medicine (BHM) | 14 |
| BSc. Human Biology (Medicine) | 06 |
| BSc. Medical Laboratory Science | 07 |
| BSc. Medical Imaging | 07 |
| BSc. Midwifery | 08 |
| BSc. Nursing | 07 |
| BSc. Physiotherapy and Sports Science | 12 |
| Pharm D (Doctor of Pharmacy) | 06 |
College of Humanities and Social Sciences
| Programme | Cut-off aggregate |
|---|---|
| BA. Akan Language and Culture | 22 |
| BA. Economics | 10 |
| BA. English | 13 |
| BA. French and Francophone Studies | 14 |
| BA. Geography and Rural Development | 10 |
| BA. History | 15 |
| BA. Linguistics | 15 |
| BA. Media and Communication Studies | 09 |
| BA. Political Studies | 09 |
| Bachelor of Public Administration | 11 |
| BA. Religious Studies (BA. Religion and Human Development) | 20 |
| BA. Sociology | 11 |
| BA. Social Work | 11 |
| BSc Business Administration (Human Resource Mgt./Management) | 07 |
| BSc. Business Administration (Marketing/Internationa Business) | 09 |
| BSc. Business Administration (Accounting/Banking and Finance) | 07 |
| BSc. Business Adm. (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 08 |
| BSc. Hospitality and Tourism Management | 10 |
| LLB | 06 |
College of Science
| Programme | Cut-off aggregate |
|---|---|
| BSc. Biochemistry | 09 |
| BSc. Food Science and Technology | 11 |
| BSc Dietetics | 09 |
| BSc Human Nutrition | 10 |
| BSc. Biological Science | 09 |
| BSc. Environmental Sciences | 12 |
| BSc. Chemistry | 15 |
| BSc. Computer Science | 07 |
| BSc. ICT | 10 |
| BSc. Mathematics | 15 |
| BSc. Actuarial Science | 10 |
| BSc. Statistics | 12 |
| BSc. Physics | 16 |
| BSc. Meteorology and Climate Science | 17 |
| Doctor of Optometry | 06 |
Obuasi Campus
| Programme | Cut-off aggregate |
|---|---|
| BSc. Civil Engineering (Obuasi Campus) | 11 |
| BSc. Electrical/Electronic Engineering (Obuasi Campus) | 10 |
| BSc. Geological Engineering (Obuasi Campus) | 14 |
| BSc. Geomatic (Geodetic) Engineering (Obuasi Campus) | 15 |
| BSc. Materials Engineering (Obuasi Campus) | 15 |
| BSc. Mechanical Engineering (Obuasi Campus) | 12 |
| BSc. Metallurgical Engineering (Obuasi Campus) | 16 |
| BSc. Medical Laboratory Science (Obuasi Campus) | 09 |
| BSc. Midwifery (Obuasi Campus) | 13 |
| BSc. Nursing (Obuasi Campus) | 12 |
| BBA ((HRM/Management) (Obuasi Campus) | 15 |
| BBA (Marketing/International Business) (Obuasi Campus) | 16 |
| BBA (Accounting/Banking and Finance) (Obuasi Campus) | 12 |
| BBA (Logistics & Supply Chain Mgt/Bus. Info. Tech.) (Obuasi Campus) | 15 |
| BSc. Environmental Sciences (Obuasi Campus) | 19 |
Source: KNUST Registrar’s Office, April 2026. The section is headed 2024/2025 and the guide’s own contents page lists it as 2023/2024. KNUST’s own note says the cut-off aggregates serve as a guide to applicants and that the cut-off is not predetermined: it varies from year to year with the pass rate and the places available. Two programmes appear twice in the guide’s numbering and are copied as printed.
Next steps
Admission lists and what to do if you are not admitted are on the university admissions guide. The KNUST admissions portal is the only place to apply or check status, and we never ask for a PIN or an index number.
Keep going
Questions people ask
- What are the KNUST cut-off points for 2026?
- KNUST's own entry guide, published by its Registrar's Office in April 2026, prints 109 cut-off aggregates under the heading cut-off aggregates for 2024/2025 academic year admissions, and all of them are in the tables on this page. KNUST says the cut-offs are a guide and vary from year to year with the pass rate and the places available. KNUST's own published guide is the source used here, and figures reported elsewhere for 2026/27 are added once KNUST publishes them.
- Is KNUST forms out for 2026?
- KNUST's admissions portal shows a button to purchase an e-voucher and apply, and a notice on the site covers applicants for 2026/2027 entrance examinations for some programmes. Confirm the dates on the portal itself.
- Is C6 counted as C4 in KNUST?
- In KNUST's own table for working out a cut-off aggregate, A1 is 1, B2 is 2, B3 is 3, and C4, C5 and C6 each count as 4. So when KNUST calculates the aggregate for a cut-off, a C6 is valued the same as a C4. KNUST's table is printed at the top of the cut-off section of its guide.
- What is the deadline for KNUST Forms 2026?
- KNUST publishes application dates on its admissions portal.
- Does KNUST accept Aggregate 24?
- KNUST says the minimum entry requirement for first degree programmes, set by the Ghana Tertiary Education Commission, is aggregate 24 for WASSCE candidates. That is the entry ceiling. Each programme then has its own cut-off, and the programmes in the tables on this page run from 6 to 24.
- What grades do I need for KNUST?
- KNUST asks for credit passes, A1 to C6, in six subjects: three core subjects including English Language and Mathematics, plus three relevant electives. Each programme adds its own subject requirements in the guide.
- What are the UCC cut-off points for all courses in 2026?
- They are on our UCC page, copied from UCC's own cut-off page.
Source: KNUST, 2026.