Methodology and sources
Every figure on this site comes from a published source. This page names every publisher and dataset with its year, and sets out the principles the register follows. 512 sources are listed below. Pages themselves carry one short line, the publisher and the year, and bring you here for the rest.
How the register is built
- The base is the Ministry of Education school register for 2023/24. It gives each school its name, level, ownership, region and district, exactly as the register has them.
- A public school directory adds telephone numbers and some positions.
- The lists published by the Nursing and Midwifery Council of Ghana, Ghana Tertiary Education Commission and Ghana TVET Service add nursing and midwifery colleges, universities, colleges of education and technical and vocational institutes, with accreditation status and dates as the regulator prints them. The level of an institution is read from the regulator’s own category and is never guessed.
- A small number of tertiary and senior high entries come from public encyclopaedia records and are marked as such.
- A school can write to us from a school address to confirm or correct its record. A confirmation replaces whatever the register says, and the page then reads Confirmed by the school.
Our principles
- Official sources come first. A public record from a publisher or regulator outranks anything else.
- Names are kept as the source writes them.
- A map position we doubt is flagged. It is never guessed.
- Nothing is estimated. Where we hold nothing, the page says so.
- A regulator’s own categories decide the level of an institution.
- A school can confirm its own record, and its confirmation replaces what the register says.
Fees, ratings and enrolment
Fees are shown when a school publishes them through its SchoolRegistry profile, with the date it published them. We never estimate a fee. Where a school has not published its fees, its page says so and lets parents ask the school to publish them.
There are no ratings and no enrolment figures for any school, because no public register in Ghana holds them and nothing here is estimated. If a school tells you something different, the school is right.
Licences and credits
The school directory data is licensed under CC BY 4.0. Data licence: CC BY 4.0, credit SchoolRegistry.
Map data is © OpenStreetMap contributors, under the Open Database Licence. Place names are from GeoNames, under CC BY 4.0. Indicator series from World Bank Open Data are used under CC BY 4.0. Photographs carry their own credit and licence beside the picture.
Research partner
SchoolRegistry Ghana is part of the same research group as PollsAfrica. If you want to see how its polls and surveys are designed, read PollsAfrica's published research methods. The two sites keep separate data and editorial teams, and neither ranks the other's records.
Every source in full
Each row names the publisher, the dataset or document and the year it reports.
Schools and institutions (7)
The register, the lists that add specialised institutions to it, and the public records used for a handful of entries.
| Publisher | Dataset or document | Year |
|---|---|---|
| Ministry of Education | EMIS 2023/24 census register | 2023/24 |
| Ghana Education Directory | Public school directory listings | 2026 |
| Nursing and Midwifery Council of Ghana | Published list of accredited nursing and midwifery institutions | 2026 |
| Ghana Tertiary Education Commission | Published list of accredited universities, technical universities, colleges of education and other tertiary institutions | 2026 |
| Ghana TVET Service | Published list of technical and vocational institutions | 2026 |
| Ghana Tertiary Education Commission | List of unaccredited, expired and unrecognised institutions | 2026 |
| Wikipedia | Encyclopaedia entries for a small number of tertiary and senior high schools, marked as such on each page | 2026 |
Positions, maps and credits (4)
Open-licence map data and the credits that go with it.
| Publisher | Dataset or document | Year |
|---|---|---|
| OpenStreetMap contributors | School positions and names, under the Open Database Licence | 2026 |
| GeoNames | Gazetteer of Ghanaian places, under CC BY 4.0 | 2026 |
| OpenFreeMap | Map tiles for the live map | 2026 |
| DB-IP.com | IP geolocation data, used to count visits by region, under CC BY 4.0 | 2026 |
Education indicators (61)
Every figure on the data hub, with the series it comes from.
| Publisher | Dataset or document | Year |
|---|---|---|
| World Bank Open Data | Pupils enrolled in primary school (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Students enrolled in secondary school (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Primary completion rate (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Children out of primary school (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Pupils per teacher, primary (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Primary pupils in private schools (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2022 |
| World Bank Open Data | Adult literacy (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2021 |
| World Bank Open Data | Gender parity, primary (1.00 is equal) (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2020 |
| World Bank Open Data | Gender parity, secondary (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2020 |
| World Bank Open Data | Gender parity, tertiary (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Secondary enrolment ratio, girls (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Secondary enrolment ratio, boys (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Tertiary enrolment ratio, women (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Tertiary enrolment ratio, men (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Girls out of primary school (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Boys out of primary school (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Adult literacy, women (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2021 |
| World Bank Open Data | Adult literacy, men (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2021 |
| World Bank Open Data | Graduates in engineering, manufacturing and construction (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in science (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in health (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in social science, business and law (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in humanities and arts (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in agriculture (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Graduates in services (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2019 |
| World Bank Open Data | Adults 25 and over with a bachelor's degree or higher (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Working in services (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Working in agriculture (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Working in industry (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Self-employed (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | In vulnerable employment (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Unemployment (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Unemployment among those with advanced education (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Young people not in education, employment or training (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Education as a share of government spending (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2022 |
| World Bank Open Data | Education spending as a share of GDP (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2022 |
| World Bank Open Data | GDP per person (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Living below the national poverty line (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2016 |
| World Bank Open Data | Gini index of inequality (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2016 |
| World Bank Open Data | Children under five who are stunted (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2022 |
| World Bank Open Data | Deaths before age five, per 1,000 (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Population aged 0 to 14 (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Children aged 0 to 14 (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Population (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2025 |
| World Bank Open Data | Using the internet (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Mobile subscriptions per 100 people (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Mobile subscriptions (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | With access to electricity (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | With access to electricity, rural (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| World Bank Open Data | Fixed broadband per 100 people (World Bank Open Data, compiled from UNESCO UIS, ILO and national sources) | 2024 |
| WAEC | WASSCE candidates passing core mathematics (WAEC, statement by the Head of Public Affairs, via Ghana News Agency) | 2025 |
| WAEC Ghana | BECE candidates (WAEC Ghana) | 2025 |
| Ghana School of Law and the General Legal Council | Lawyers called to the Ghanaian Bar (Ghana School of Law and the General Legal Council, via Ghanaian press) | 2025 |
| UK Nursing and Midwifery Council | Ghana-trained nurses joining the UK register in a year (UK Nursing and Midwifery Council, reported via Ghanaian press) | 2023 |
| Ghana Statistical Service | Multidimensionally poor, which counts schooling as one of its four dimensions (Ghana Statistical Service, Multidimensional Poverty Report 2024 Q1 to 2025 Q3) | 2025 |
| SchoolRegistry Ghana | Schools in the register (SchoolRegistry Ghana, our own register) | 2026 |
| SchoolRegistry Ghana | Schools pinned to their own position (SchoolRegistry Ghana, our own register) | 2026 |
| SchoolRegistry Ghana | Schools you can telephone (SchoolRegistry Ghana, our own register) | 2026 |
| SchoolRegistry Ghana | Districts covered (SchoolRegistry Ghana, our own register) | 2026 |
| SchoolRegistry Ghana | Schools in Ashanti, the largest region (SchoolRegistry Ghana, our own register) | 2026 |
| SchoolRegistry Ghana | Children aged 0 to 14 per school (SchoolRegistry Ghana, our own register) | 2026 |
Exams, placement and admissions guides (41)
The official pages that the exam, placement and admissions guides quote.
| Publisher | Dataset or document | Year |
|---|---|---|
| WAEC Ghana | WAEC Ghana | 2026 |
| WAEC Ghana | results checker | 2026 |
| WAEC Direct Ghana | WASSCE results | 2026 |
| WAEC Ghana | frequently asked questions | 2026 |
| WAEC Ghana | notice on withheld results, 4 September 2026 | 2026 |
| WAEC Irregularity website | WAEC Irregularity website | 2026 |
| WAEC Ghana | release of 2023 results, 19 December 2023 | 2023 |
| WAEC Ghana | release of 2025 results, page dated 3 December 2025 | 2025 |
| Ghana News Agency | 5 September 2026 | 2026 |
| Graphic Online | 5 September 2026 | 2026 |
| 3News | 1 December 2022 | 2022 |
| Ghana News Agency | 31 December 2024 | 2024 |
| GBC Ghana Online | 30 November 2025 | 2025 |
| Ghanaian Times | on pending subject results | 2026 |
| CSSPS | the official placement portal | 2026 |
| Ministry of Education | 2026 school selection and placement guidelines (PDF on cssps.gov.gh) | 2026 |
| CSSPS candidate manual | CSSPS candidate manual | 2026 |
| CSSPS | school vacancies | 2026 |
| Ghana News Agency | 7 September 2026 | 2026 |
| Ghanaian Times | on self-placement | 2026 |
| Ghana News Agency | September 2025 | 2025 |
| Graphic Online | 1 June 2026, on the GES 2026/2027 calendar | 2026 |
| Ghana News Agency | 26 November 2021, on the 2021 selection guidelines | 2021 |
| Ghana Education Service | Ghana Education Service | 2026 |
| University of Ghana | cut-off points 2026/2027 | 2026 |
| University of Ghana | admission deadlines | 2026 |
| University of Ghana | admissions FAQ | 2026 |
| University of Ghana | guidelines for undergraduate applicants | 2026 |
| University of Ghana | admission status check | 2026 |
| University of Ghana | schedule of fees | 2026 |
| Yen.com.gh | 17 September 2026, on the UG admission list | 2026 |
| KNUST | how to apply | 2026 |
| KNUST | notice to undergraduate applicants, 1 December 2025 | 2025 |
| KNUST admissions portal | KNUST admissions portal | 2026 |
| Yen.com.gh | 17 September 2026, on KNUST's notice about the admission list | 2026 |
| Yen.com.gh | 29 September 2026, on KNUST admission letters | 2026 |
| UCC application portal | UCC application portal | 2026 |
| UCC | cut-off points | 2026 |
| UCC admission list | UCC admission list | 2026 |
| Yen.com.gh | 11 September 2026, on UCC's reopening notice | 2026 |
| Yen.com.gh | 11 September 2026, on universities still open | 2026 |
Universities, programmes and calculators (12)
The institutions and regulators behind the higher education pages.
| Publisher | Dataset or document | Year |
|---|---|---|
| Ghana Tertiary Education Commission | accredited institutions | 2026 |
| Nursing and Midwifery Council of Ghana | accredited institutions | 2026 |
| Rainbow Radio | 13 June 2026, reporting the General Legal Council's interim directive to law deans | 2026 |
| Ghana School of Law | press release on the Legal Education Act 2026 (Act 1170), 16 June 2026 | 2026 |
| University of Cape Coast | LL.B. Law programme page | 2026 |
| KNUST Registrar's Office | entry requirements and guidelines for selecting an undergraduate programme, April 2026 | 2026 |
| University of Ghana | undergraduate entry requirements | 2026 |
| University of Cape Coast | cut-off points | 2026 |
| WAEC Ghana | BECE for school candidates | 2026 |
| WAEC Ghana | press statement on concerns about BECE grading, 10 August 2026 | 2026 |
| WAEC Ghana | WASSCE for school candidates | 2026 |
| Ministry of Education | 2026 school selection and placement guidelines | 2026 |
Cut-off points (3)
Each university's own published cut-off points.
| Publisher | Dataset or document | Year |
|---|---|---|
| Kwame Nkrumah University of Science and Technology | KNUST Registrar's Office, Entry requirements and guidelines for selecting an undergraduate programme, April 2026 | 2026 |
| University of Cape Coast | UCC admissions portal, cut-off points | 2026 |
| University of Ghana | Undergraduate cut-off points for 2026/2027 | 2026 |
Education calendar (21)
The notice or report behind each date.
| Publisher | Dataset or document | Year |
|---|---|---|
| Ghana News Agency | Ghana News Agency, 5 September 2026 | 2026 |
| GBC Ghana Online | GBC Ghana Online, 30 November 2025 | 2026 |
| Ghana News Agency | Ghana News Agency, 31 December 2024 | 2026 |
| WAEC Ghana | WAEC Ghana, release of 2023 results | 2026 |
| 3News | 3News, 1 December 2022 | 2026 |
| WAEC Ghana | WAEC Ghana, release of BECE 2026 results | 2026 |
| WAEC Ghana | WAEC Ghana, results listing | 2026 |
| Ghana News Agency | Ghana News Agency, 7 September 2026 | 2026 |
| Graphic Online | Graphic Online, 1 June 2026, on the GES 2026/2027 calendar | 2026 |
| Ghana News Agency | Ghana News Agency, September 2025 | 2026 |
| Ghanaian Times | Ghanaian Times, on the 18 October 2025 reporting date | 2026 |
| University of Ghana | University of Ghana, admission deadlines | 2026 |
| Yen.com.gh | Yen.com.gh, 17 September 2026, on the UG admission list | 2026 |
| UCC application portal | UCC application portal | 2026 |
| Yen.com.gh | Yen.com.gh, 11 September 2026, on UCC's reopening notice | 2026 |
| KNUST | KNUST, how to apply | 2026 |
| Yen.com.gh | Yen.com.gh, 29 September 2026, on KNUST admission letters | 2026 |
| KNUST | KNUST, notice to undergraduate applicants, 1 December 2025 | 2026 |
| WAEC Ghana | WAEC Ghana | 2026 |
| CSSPS portal | CSSPS portal | 2026 |
| Yen.com.gh | Yen.com.gh, 17 September 2026, on KNUST's notice | 2026 |
District results (15)
The tables and reports behind the district pages.
| Publisher | Dataset or document | Year |
|---|---|---|
| Ghana News Agency | Ban on children attending wake-keeping improving BECE results (Article dated 14 Aug 2022) | 2022 |
| Ghana News Agency | Chillinga Basic School student tops 2023 BECE in Nkwanta South (Article dated 20 May 2024) | 2024 |
| Ghana News Agency | Afadzato South District holds stakeholders forum to analyze 2020 BECE Results (Article dated 15 Jul 2021) | 2021 |
| Starr FM | E/R: 56% of 2020 BECE candidates failed as basic education deteriorates (Article published 30 Jul 2021) | 2021 |
| Ghana News Agency | Ayawaso East aims for 100 per cent pass in BECE (Article dated 11 May 2026) | 2026 |
| Ghanaian Times | Central Tongu BECE results improved in 2019 (Article dated 27 Jan 2020) | 2020 |
| Ghanaian Times | UWR maintains below 50% BECE performance for six years (Article dated 14 Aug 2019) | 2019 |
| Ghanaian Times | Ho West quiz competition yielding results, GES (Article dated 8 Mar 2019) | 2019 |
| Ghana News Agency | Talensi records improved BECE performance in three years (Article dated 27 Jan 2022) | 2022 |
| Graphic Online | Teachers in Upper Manya lauded for BECE performance (Article dated 8 Jul 2025) | 2025 |
| Ghana News Agency | South District records low performance in 2025 WASSCE (Article dated 24 Sep 2026) | 2026 |
| UNICEF Ghana and CDD-Ghana (with MLGRD) | 2018/19 District League Table II with new perspectives and modified methodology (p.8-11 (Section 3.1, Figure 3-1, Tables 2, 3, B); Annex I Table A1) | 2026 |
| UNICEF Ghana and CDD-Ghana | 2020 District League Table (Section 3.1 p.6-9; Figure 1 p.9; Annex I Table A2) | 2026 |
| UNICEF Ghana and CDD-Ghana | 2021 District League Table (2021 DLT) (Section 3.1 p.5-8; Figure 1 p.8; Annex I Table A1 (Education section)) | 2026 |
| UNICEF Ghana and CDD-Ghana | 2022 District League Table Report (Section 3.1 p.7-10; Table 4 p.10; Annex I Table A1 (Education section)) | 2026 |
Data stories (43)
The publications behind the written data stories.
| Publisher | Dataset or document | Year |
|---|---|---|
| Ghana Education Service, National Education Assessment Unit (Ministry of Education), with USAID and RTI International | Ghana 2015 EGRA and EGMA: Report of Findings | 2015 |
| Ghana Education Service, National Education Assessment Unit (Ministry of Education), with USAID and RTI International | Ghana 2013 National Education Assessment: Technical Report | 2013 |
| Ghana Education Service, National Education Assessment Unit (Ministry of Education), with USAID and RTI International | Ghana 2016 National Education Assessment: Report of Findings | 2016 |
| Ministry of Education, Ghana | Education Sector Performance Report 2015 | 2009/10-2014/15 |
| Ministry of Education, Ghana | Education Sector Performance Report 2018 (NDPC copy, Ministry_of_Education_APR_2018) | 2012/13-2017/18 |
| Ministry of Education, Ghana (PBME), draft ESPR 2019 | Education Sector Performance Report 2019 (draft, NDPC copy, Ministry_of_Education_APR_2019) | 2011/12-2018/19 |
| Ministry of Education, Ghana | Ministry of Education 2026-2029 Medium-Term Development Plan (MTDP) | 2021/22-2023/24 |
| UNICEF Ghana (data attributed to MoE ESPR 2021 and EMIS) | Ghana Education Budget Brief 2023 | 2016/17-2020/21 |
| Ghana News Agency | Afadzato South District holds stakeholders forum to analyze 2020 BECE Results | 2019-2020 |
| Ghana News Agency | Ban on children attending wake-keeping improving BECE results | 2021 |
| Ghana News Agency | Ayawaso East aims for 100 per cent pass in BECE | 2025 |
| Ghana News Agency | WAEC releases provisional results of 2024 BECE | 2024 |
| Ghana News Agency | Chillinga Basic School student tops 2023 BECE in Nkwanta South | 2021-2023 |
| Ghana News Agency | Talensi records improved BECE performance in three years | 2018-2020 |
| Ghana News Agency | South District records low performance in 2025 WASSCE | 2025 |
| Ghana News Agency | WASSCE 2025: WAEC releases subject-by-subject performance trends | 2025 |
| Graphic Online | 2022 BECE results released; Mobile phone offenders' results cancelled | 2022 |
| Graphic Online | 2025 BECE results out: 177 candidates' results cancelled, 93 withheld | 2025 |
| Graphic Online | Teachers in Upper Manya lauded for BECE performance | 2015-2023 |
| Graphic Online | WAEC releases 2017 WASSCE results | 2016-2017 |
| Graphic Online | WAEC releases WASSCE 2018 results; withholds results of 26,434 candidates | 2018 |
| Graphic Online | WAEC release 2019 WASSCE results, over 74,000 fail English Language | 2019 |
| Graphic Online | WAEC releases first free SHS WASSCE results (2020 exam) | 2020 |
| Graphic Online | WAEC releases 2021 WASSCE results | 2021 |
| Graphic Online | 2022 WASSCE results: Candidates perform better in Maths, English, Social Studies | 2022 |
| Graphic Online | 2025 WASSCE results confirm fluctuating performance in core subjects over 4-year period | 2025 |
| Ghana Statistical Service | 2021 Population and Housing Census General Report Volume 3D: Literacy and Education | 2021 |
| Ghanaian Times | Central Tongu BECE results improved in 2019 | 2018-2019 |
| Ghanaian Times | Ho West quiz competition yielding results, GES | 2018 |
| Ghanaian Times | UWR maintains below 50% BECE performance for six years | 2015-2018 |
| Starr FM | E/R: 56% of 2020 BECE candidates failed as basic education deteriorates | 2020 |
| WAEC Ghana | 2023 BECE provisional results release (waecgh.org news page) | 2023 |
| WAEC Ghana | Press Release: Release of provisional results, WASSCE for School Candidates 2023 (dated 18 Dec 2023; copy hosted by Citi Newsroom) | 2020-2023 |
| WAEC Ghana | Press Statement: Release of provisional results, WASSCE for School Candidates 2024 (dated 30 Dec 2024; copy hosted on superlawgh.com) | 2021-2024 |
| UNICEF Ghana and CDD-Ghana (with MLGRD) | 2018/19 District League Table II with new perspectives and modified methodology | 2016/17 (BECE, EMIS/GES) |
| UNICEF Ghana and CDD-Ghana | 2020 District League Table | 2019/20 (EMIS) |
| UNICEF Ghana and CDD-Ghana | 2021 District League Table (2021 DLT) | 2020/21 (EMIS) |
| UNICEF Ghana and CDD-Ghana | 2022 District League Table Report | 2021/22 (EMIS) |
| World Bank, Open Data (compiled from UNESCO Institute for Statistics and national sources) | Literacy rate, adult total (% of people ages 15 and above) (indicator SE.ADT.LITR.ZS), Ghana | 2021 |
| World Bank, Open Data (compiled from UNESCO Institute for Statistics and national sources) | Primary education, pupils (indicator SE.PRM.ENRL), Ghana | 2024 |
| World Bank, Open Data (compiled from UNESCO Institute for Statistics and national sources) | Children out of school, primary (indicator SE.PRM.UNER), Ghana | 2024 |
| World Bank, Open Data (compiled from UNESCO Institute for Statistics and national sources) | Pupil-teacher ratio, primary (indicator SE.PRM.ENRL.TC.ZS), Ghana | 2019 |
| World Bank, Open Data (compiled from UNESCO Institute for Statistics and national sources) | Secondary education, pupils (indicator SE.SEC.ENRL), Ghana | 2024 |
City, region and town profiles (305)
Public sources behind the history, culture and economy sections of place pages.
| Publisher | Dataset or document | Year |
|---|---|---|
| citypopulation.de (credits Ghana Statistical Service) | Greater Accra, district populations from the 2021 Population and Housing Census | 2021 |
| Ministry of Finance, Ghana | Composite Budget 2025-2028, Accra Metropolitan Assembly | 2025 |
| Ghana Remembers | Achimota School: educating leaders since 1924 | 1924 |
| Graphic Online | Book on Accra Academy launched | 2026 |
| Graphic Online | Changing face of the University of Ghana, Legon | 2026 |
| Ghana Culture (ghanaculture.gov.gh) | Homowo Festival (August/September) | 2026 |
| Ghana Tourism Authority (visitghana.com) | Independence Square | 2026 |
| Ghana Tourism Authority (visitghana.com) | Forts and Castles in Ghana | 2026 |
| UNESCO World Heritage Centre | Forts and Castles, Volta, Greater Accra, Central and Western Regions | 2026 |
| Ghana Health Service | Ahafo Region Regional Profile | 2026 |
| citypopulation.de (citing Ghana Statistical Service) | Ahafo Region, Ghana: 2021 census | 2021 |
| National Commission on Culture, Ghana | Ahafo Region | 2026 |
| Graphic Online | Electorate say yes to creation of six new regions | 2026 |
| OLA Girls' Senior High School, Kenyasi | History of OLA Girls Kenyasi | 2026 |
| Graphic Online | Ahafo Region gets first university campus | 2026 |
| Catholic Diocese of Goaso | History of the Diocese | 2026 |
| Ghana Statistical Service | 2021 Population and Housing Census General Report Volume 3D: Literacy and Education | 2021 |
| Ministry of Education, Ghana | Education Sector Performance Report 2018 | 2018 |
| Ghana Education Service, National Education Assessment Unit, with USAID and RTI International | Ghana 2013 National Education Assessment: Summary of Results | 2013 |
| Ghana Education Service, National Education Assessment Unit, with USAID and RTI International | Ghana 2016 National Education Assessment: Report of Findings | 2016 |
| Graphic Online | Apomasu Yam Festival celebrated at Ntotroso | 2026 |
| Graphic Online | Ntotroso marks Apomasu Yam Festival | 2026 |
| Middle Belt Development Authority, Ghana | Ahafo Region | 2026 |
| Ghanaian Times | Ahafo Regional Minister urges tourists, holiday makers to make region preferred destination | 2026 |
| Newmont Corporation | Ahafo South | 2026 |
| Ghana Health Service | Ashanti Region Regional Profile | 2026 |
| citypopulation.de (citing Ghana Statistical Service) | Ashanti Region, Ghana: 2021 census | 2021 |
| National Commission on Culture, Ghana | Ashanti Region | 2026 |
| Citi Newsroom | Referendum for new regions kick starts across four regions | 2026 |
| Graphic Online | Prempeh College down memory lane | 2026 |
| Kwame Nkrumah University of Science and Technology | University history | 2026 |
| Kumasi Technical University | About KsTU | 2026 |
| Graphic Online | Asantehene celebrates Akwasidae | 2026 |
| Graphic Online | Bonwire Kente Festival to promote Ghana's culture | 2026 |
| UNESCO World Heritage Centre | Asante Traditional Buildings | 2026 |
| German Federal Ministry for the Environment (Bundesumweltministerium) | 20 new UNESCO biosphere reserves | 2026 |
| Ghanaian Times | Ghana identifies 17 sites for biosphere reserves under UNESCO | 2026 |
| Visit Ghana (Ghana Tourism Authority) | Manhyia Palace Museum | 2026 |
| Middle Belt Development Authority, Ghana | Ashanti Region | 2026 |
| Visit Ghana (Ghana Tourism Authority) | Bonwire Kente | 2026 |
| Graphic Online | AngloGold Ashanti roll out policy to grow Obuasi economy | 2026 |
| Ghanaian Times (Reuters report) | Ghana's cocoa production reaches 429,323 metric tonnes | 2026 |
| Ministry of Finance, Ghana | Composite Budget 2026 to 2029, Bolgatanga Municipal Assembly | 2026 |
| Bolgatanga Technical University | Our History | 2026 |
| Upper East Regional Coordinating Council | About the Region | 2026 |
| Graphic Online | Maiden Dansika Fugu Batakari festival launched in Bolgatanga | 2026 |
| Ghanaian Times | Exploring the tourism potential of the Bolga basket | 2026 |
| Ghana Health Service | Bono East Region Regional Profile | 2026 |
| citypopulation.de (citing Ghana Statistical Service) | Bono East Region, Ghana: 2021 census | 2021 |
| National Commission on Culture, Ghana | Bono East Region | 2026 |
| Ghana Districts (district assemblies repository) | Nkoranza North District | 2026 |
| Graphic Online | Techiman SHS cries for more facilities at 60th anniversary | 2026 |
| Ghana News Agency | Kintampo SHS marks 50th anniversary | 2026 |
| College of Health and Well-Being, Kintampo | About the College | 2026 |
| Ghanaian Times | Kintampo College of Health to become University of Health, Agriculture and Life Sciences; Techiman to get Technical University | 2026 |
| UNICEF Ghana and partners | 2018/19 District League Table II with new perspectives and modified methodology | 2018 |
| Visit Ghana (Ghana Tourism Authority) | Apoo Festival | 2026 |
| Graphic Online | 2026 Apoo Festival launched in Techiman | 2026 |
| Births and Deaths Registry, Ghana | Bono East Region | 2026 |
| Graphic Online | Kintampo Waterfalls | 2026 |
| Graphic Online | Bono East: Hidden gem of untapped tourism potential | 2026 |
| Visit Ghana (Ghana Tourism Authority) | Bono Manso Slave Market | 2026 |
| Bono East Regional Coordinating Council | About Us | 2026 |
| Graphic Online | Techiman Market: Trading post for West Africa | 2026 |
| Ghana Health Service | Bono Region Regional Profile | 2026 |
| citypopulation.de (citing Ghana Statistical Service) | Bono Region, Ghana: 2021 census | 2021 |
| National Commission on Culture, Ghana | Bono Region | 2026 |
| Graphic Online | Twene Amanfo SHS needs support to improve its infrastructure | 2026 |
| University of Energy and Natural Resources | About UENR | 2026 |
| 3News | Sunyani Technical University launches 60th anniversary, unveils five-year strategic plan | 2026 |
| Graphic Online | Catholic Varsity College is 10 | 2026 |
| Ghana News Agency | Catholic University thanks President Akufo-Addo for Charter | 2026 |
| Middle Belt Development Authority, Ghana | Bono Region | 2026 |
| Ghana News Agency | Dormaa Traditional Council announces 2024 Kwafie Festival celebration | 2024 |
| Bono Regional Coordinating Council | Tourism | 2026 |
| Graphic Online | Suma Munufie Yam Festival celebrated in Bono Region | 2026 |
| Ghana News Agency | Heritage Month: Bonofie unveils Meko Bono festival | 2026 |
| Forestry Commission, Ghana | Bui National Park | 2026 |
| Ghana News Agency | Bui National Park needs investors, Park Manager | 2026 |
| Ghana News Agency | Heritage Month: Duasidan, the pride of monkeys | 2026 |
| Ghana News Agency | Close to 900,000 metric tonnes of cashew go waste in Bono Region | 2026 |
| Ministry of Finance Ghana (composite budget) | Budget Report 2025, Cape Coast Metropolitan Assembly | 2025 |
