University of Cape Coast cut-off points, courses and admission list
These are the 103 programmes on the University of Cape Coast's cut-off page, copied on 8 October 2026 with the column heading UCC prints, AWAITING (2025). UCC's notice says the Regular First Degree application window for 2026/2027 ran from 15 April to 15 June 2026 and is now closed. A lower cut-off is a harder programme to get into.
Last checked 8 October 2026. Every figure below names its source.
UCC cut-off points at a glance
Checked 8 October 2026- Programmes on the cut-off page
- 103All are degree programmes
- University of Cape Coast
- Column UCC prints
- AWAITING (2025)UCC also offers Post-WASSCE (2025), Male, Female and Awaiting (2024) as filters. Those are not copied here.
- UCC's cut-off page
- Regular First Degree application window
- 15 April to 15 June 2026Supplementary deadline 19 June 2026. Marked closed on 8 October 2026.
- UCC
- Application voucher
- GH₵220.00
- UCC
Cut-off points by programme
| Programme | Level | AWAITING (2025) |
|---|---|---|
| B.Ed. Accounting | Degree | 15 |
| B.Ed. Accounting with Management | Degree | 15 |
| B.Ed. Agriculture | Degree | 19 |
| B.Ed. Clothing and Textiles with Management in Living | Degree | 18 |
| B.Ed. Communication Design | Degree | 15 |
| B.Ed. Construction and Woodwork Technology | Degree | 18 |
| B.Ed. Early Childhood Education | Degree | 18 |
| B.Ed. Economics | Degree | 17 |
| B.Ed. Electrical and Electronic Engineering | Degree | 18 |
| B.Ed. English | Degree | 16 |
| B.Ed. Food and Nutrition with Management in Living | Degree | 18 |
| B.Ed. French | Degree | 15 |
| B.Ed. Geography | Degree | 17 |
| B.Ed. Ghanaian Language and Culture | Degree | 17 |
| B.Ed. Government | Degree | 16 |
| B.Ed. Health, Physical Education and Recreation | Degree | 18 |
| B.Ed. History | Degree | 17 |
| B.Ed. Inclusive Education | Degree | 20 |
| B.Ed. Information and Communication Technology | Degree | 16 |
| B.Ed. Integrated Arts | Degree | 19 |
| B.Ed. Junior High School Education | Degree | 19 |
| B.Ed. Management | Degree | 18 |
| B.Ed. Management with Accounting | Degree | 18 |
| B.Ed. Mathematics | Degree | 15 |
| B.Ed. Painting and Sculpture | Degree | 16 |
| B.Ed. Primary Education | Degree | 18 |
| B.Ed. Religious and Moral Studies | Degree | 16 |
| B.Ed. Robotics and Intelligent Systems | Degree | 19 |
| B.Ed. Science | Degree | 20 |
| B.Ed. Social Studies | Degree | 16 |
| BA African Studies | Degree | 19 |
| BA Anthropology | Degree | 17 |
| BA Arts | Degree | 18 |
| BA Chinese | Degree | 20 |
| BA Communication Studies | Degree | 15 |
| BA Film Studies | Degree | 20 |
| BA Information Science | Degree | 18 |
| BA Linguistics | Degree | 16 |
| BA Population and Health | Degree | 16 |
| BA Social Sciences | Degree | 18 |
| BA Theatre Studies | Degree | 19 |
| BCom Accounting | Degree | 10 |
| BCom Entrepreneurship and Graphic Design | Degree | 18 |
| BCom Entrepreneurship with International Business | Degree | 20 |
| BCom Finance | Degree | 13 |
| BCom Human Resource Management | Degree | 14 |
| BCom Management | Degree | 16 |
| BCom Marketing | Degree | 18 |
| BCom Procurement and Supply Chain Management | Degree | 15 |
| BSc Actuarial Science | Degree | 15 |
| BSc Agribusiness | Degree | 16 |
| BSc Agricultural Engineering | Degree | 18 |
| BSc Agriculture | Degree | 20 |
| BSc Agriculture Extension | Degree | 20 |
| BSc Agriculture Extension and Community Development | Degree | 20 |
| BSc Agro Processing | Degree | 20 |
| BSc Applied Economics | Degree | 16 |
| BSc Biochemistry | Degree | 10 |
| BSc Biomedical Sciences | Degree | 12 |
| BSc Chemical Engineering | Degree | 13 |
| BSc Chemistry | Degree | 20 |
| BSc Computer Science | Degree | 13 |
| BSc Conservation Biology and Entomology | Degree | 18 |
| BSc Diagnostic Imaging Technology | Degree | 13 |
| BSc Diagnostic Medical Sonography | Degree | 13 |
| BSc Dietetics | Degree | 12 |
| BSc Dispensing Opticianry | Degree | 16 |
| BSc Economics | Degree | 15 |
| BSc Economics With Finance | Degree | 17 |
| BSc Engineering Physics | Degree | 13 |
| BSc Environmental Science | Degree | 16 |
| BSc Fisheries and Aquatic Science | Degree | 16 |
| BSc Food Chemistry | Degree | 16 |
| BSc Forensic Science | Degree | 16 |
| BSc Geography and Regional Planning | Degree | 15 |
| BSc Health Information Management | Degree | 16 |
| BSc Horticulture | Degree | 20 |
| BSc Hospitality Management | Degree | 15 |
| BSc Industrial Chemistry | Degree | 14 |
| BSc Information Technology | Degree | 15 |
| BSc Laboratory Technology | Degree | 16 |
| BSc Livestock Science and Meat Technology | Degree | 20 |
| BSc Mathematics | Degree | 18 |
| BSc Mathematics and Statistics | Degree | 17 |
| BSc Mathematics with Business | Degree | 18 |
| BSc Mathematics with Economics | Degree | 16 |
| BSc Medical Laboratory Technology | Degree | 12 |
| BSc Mental Health Nursing | Degree | 13 |
| BSc Meteorology and Atmospheric Physics | Degree | 19 |
| BSc Midwifery | Degree | 12 |
| BSc Molecular Biology and Biotechnology | Degree | 13 |
| BSc Nursing | Degree | 12 |
| BSc Nutrition | Degree | 13 |
| BSc Physics | Degree | 18 |
| BSc Psychology | Degree | 18 |
| BSc Sport and Exercise Science | Degree | 20 |
| BSc Statistics | Degree | 14 |
| BSc Tourism Management | Degree | 15 |
| BSc Water and Public Health Engineering | Degree | 18 |
| LL.B. Law | Degree | 10 |
| MB ChB Medicine and Surgery (MB ChB) | Degree | 8 |
| OD Optometry | Degree | 10 |
| PharmD Pharmacy | Degree | 10 |
Source: University of Cape Coast, 2026. Programme names are exactly as UCC prints them. The portal shows one column, headed AWAITING (2025), and lists the filter options POST-WASSCE (2025), Male, Female, AWAITING (2025) and AWAITING (2024). We copied the column the page shows and nothing else.
Next steps
Where the lists are published and what to do if you are not admitted are on the university admissions guide.
Keep going
Questions people ask
- What are the UCC cut-off points for all courses in 2026?
- UCC's cut-off page lists 103 programmes, all of them in the table on this page, in a column headed AWAITING (2025). UCC's admission notice for 2026/2027 says 107 programmes are open for application. UCC's page also offers other groups as filters (Post-WASSCE 2025, Male, Female and Awaiting 2024). We copied the column the page shows and nothing else.
- Has the UCC released an admission list for 2026?
- UCC runs its own admission list site, which is on the official portals page. SchoolRegistry does not check lists or status and never asks for your index number or PIN.
- Is 2026-2027 admission out?
- For the Regular First Degree programmes, UCC's notice shows applications ran from 15 April to 15 June 2026, with a supplementary application deadline of 19 June 2026, and marks the window as closed on 8 October 2026. UCC lists separate notices for other programmes, such as sandwich students, each with its own dates.
- What is the deadline for UCC admission forms?
- For Regular First Degree applicants it was 15 June 2026, with a supplementary deadline of 19 June 2026. Both have passed.
- Is admission still going on at UCC?
- UCC's notice shows the Regular First Degree application window as closed on 8 October 2026. Other UCC notices have their own dates, so check UCC's admissions page for the programme you want.
- How much is UCC admission?
- UCC's notice gives GH₵220.00 for the application voucher and lists tuition for only five of the 107 programmes. It tells applicants to ask the Admissions Office for the applicable fee before buying a voucher. Other fees are set by each programme.
- Which university in Ghana is still open for admission in 2026?
- Dates change. Yen.com.gh reported on 11 September 2026 on universities still accepting applications, and each university's own admissions page is the one to trust.
- What grades do I need for UCC?
- UCC's notice asks for credit passes in six subjects, with three of them core. It gives an overall aggregate limit of 36 for WASSCE, which is wider than the 24 that UG and KNUST print. Each programme adds its own subjects.
Source: University of Cape Coast and UCC, 2026.