Towns in Eastern Region
38 towns in Eastern Region have ten or more schools on the register, 761 schools between them. Nkawkaw has the most, with 72.
Towns with a page
38
Eastern Region
Schools in them
761
of 5,241 in the region
Towns in Eastern Region
Every place with ten or more schools, by number of schools.
| Town | District | Schools | Private |
|---|---|---|---|
| Nkawkaw | Kwahu West Municipal | 72 | 49 |
| Suhum | Suhum Municipal | 53 | 20 |
| Koforidua | New Juaben South Municipal | 45 | 22 |
| Asamankese | West Akim Municipal | 41 | 6 |
| Akim Oda | Birim Central Municipal | 37 | 17 |
| Adaiso | Upper West Akim | 34 | 21 |
| Kade | Kwaebibirem Municipal | 30 | 18 |
| Begoro | Fanteakwa North | 27 | 6 |
| Nsawam | Nsawam Adoagyiri Municipal | 27 | 17 |
| Aburi | Akwapim South Municipal | 24 | 4 |
| Odonkawkrom | Kwahu Afram Plains North | 22 | 4 |
| Akwatia | Kwaebibirem Municipal | 19 | 4 |
| Kpong | Lower Manya Krobo Municipal | 19 | 10 |
| Akwatia | Denkyembuor | 18 | 0 |
| Asesewa | Upper Manya Krobo | 17 | 4 |
| Somanya | Yilo Krobo Municipal | 17 | 5 |
| Adwajiri | Nsawam Adoagyiri Municipal | 16 | 7 |
| Asuom | Kwaebibirem Municipal | 14 | 4 |
| Kraboa Coaltar | Ayensuano | 14 | 11 |
| Odumase-Krobo | Lower Manya Krobo Municipal | 14 | 5 |
| Akroso | Asene Manso Akroso | 13 | 4 |
| Nkawkaw-Adoagyiri | Kwahu West Municipal | 13 | 1 |
| Akim Swedru | Birim South | 12 | 3 |
| Anum | Asuogyaman | 12 | 3 |
| Mpraeso | Kwahu South Municipal | 12 | 3 |
| Nsawam | Akwapim South Municipal | 12 | 4 |
| Abetifi | Kwahu East | 11 | 2 |
| Akosombo | Asuogyaman | 11 | 5 |
| Anyinam | Atiwa East | 11 | 4 |
| Asuboni Rails | Kwahu West Municipal | 11 | 2 |
| Kukurantumi | Abuakwa North Municipal | 11 | 2 |
| New Abirem | Birim North | 11 | 6 |
| Tafo | Abuakwa North Municipal | 11 | 7 |
| Agomanya | Lower Manya Krobo Municipal | 10 | 6 |
| Ankwadoboro | Nsawam Adoagyiri Municipal | 10 | 7 |
| Asakraka | Kwahu South Municipal | 10 | 2 |
| Djankrom | Nsawam Adoagyiri Municipal | 10 | 4 |
| Odiha | Akwapim North Municipal | 10 | 5 |
More
Questions people ask about towns in Eastern Region
- Which towns in Eastern Region have the most schools?
- Nkawkaw (72), Suhum (53), Koforidua (45), Asamankese (41), Akim Oda (37).
- How many towns in Eastern Region have their own page?
- 38, each with ten or more schools on the register. Smaller places are listed on their district page.