Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 481 to 600
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Nvuma S.D.A J.H.S | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Adjei-Krom D/A KG/Primary | Ellembelle, Western | Basic | public | 0249654648 | On the Ministry register |
| Atuabo Methodist Basic School | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Akropong D/A Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Amir Daud Islamic Basic School | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Esiama Methodist Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Nvuma DA Primary And KG | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Esiam S.D.A KG/Primary/JHS | Ellembelle, Western | Basic | public | 0246163539 | On the Ministry register |
| Nana Akye Blay JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Aiyinasi Catholic KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Oxford International School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Sanzule-Krisan Basic D/A Primary | Ellembelle, Western | Basic | public | 0276746145 | On the Ministry register |
| Awiebo Mantukwa D/A KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Dadwen D/A Primary/ KG & JHS | Ellembelle, Western | Basic | public | 0241153495 | On the Ministry register |
| Little Angel Academy | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Nkroful Methodist KG/Primary | Ellembelle, Western | Basic | public | 0242621739 | On the Ministry register |
| New Somanya D/A KG/Primary/JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Aiyinasi Nyamebekyere D/A KG/Primary/JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Aiyiinasi Catholic J.H.S | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Asasetre Nyamebekyere DA Basic | Ellembelle, Western | Basic | public | 054328490 | On the Ministry register |
| Helena Mayflower Preparatory and Junior High School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Esiama Catholic Primary A$b School | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Tariq Islamic Academy | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Basake No.2 D/C Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Akpandue SDA Basic | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Mawu's Showers Of Blessing | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Rock of Ages Academy | Ellembelle, Western | Basic | private | 0557194195 / 0243545055 | On the Ministry register |
| ALUKU D/A basic school | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| St. John's Preparatory School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Awiebo Catholic Primary KG | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| St. Martin de Porres School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Determine School Complex | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Lighthouse Christian mission school | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Word Alive Christian Academy | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Benjamin Osafo Academy | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Anwia Adventist Preparatory School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Royal Lyceum Interanational | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Avrebo M/A Basic | Nzema East Municipal, Western | Basic | public | 0207795689 | On the Ministry register |
| Edelesuazo MA Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Adelekezo M/A Basic School | Nzema East Municipal, Western | Basic | public | 0202313785 | On the Ministry register |
| Nuabesa M/A KG | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Nyamebekyere-Anyano M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| A.N.A Central (Ankyeryin) M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gwira Aiyinasi M/A Basic | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Apewosika M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Asonti M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Kakusuazo MA Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gwira Banso Catholic KG/Primary(m/A JHS) Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Anibil Methodist (M/A JHS) Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Axim Catholic 'B' Primary/J.H.S | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Axim Catholic 'A' KG & Primary | Nzema East Municipal, Western | Basic | public | 0246701699 | On the Ministry register |
| Ahunyame KG/Primary School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ampansie Methodist Basic School | Nzema East Municipal, Western | Basic | public | 0246924234 | On the Ministry register |
| Akosuno Methodist Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Kegyina M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Kegyina B MA Kg(ekwansuazo) | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Kontrofi M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ndatiem M/A Basic | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Dadwen M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Abrodiem M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Axim Dr. Beamish M/A Basic School | Nzema East Municipal, Western | Basic | public | 0200382491 | On the Ministry register |
| Diibolase M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Assuawua Anglican Basic | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Justice Lord Montessori | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Nsein Methodist KG/Primary/Awulae Agyefi Kwame M/A JHS Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Unique Academy School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| A.D.A Akonu M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Spirit of Life Adventist Preparatory School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Gwira Tumentu Methodist Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Akango Catholic Basic School | Nzema East Municipal, Western | Basic | public | 0242735148 | On the Ministry register |
| Adukrom M/A KG/Primary | Nzema East Municipal, Western | Basic | public | 0249505288 / 02434288989 | On the Ministry register |
| Axim Methodist 'A&b' Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Opokukrom M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Menak Future Academy | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Attakrom M/A Basic | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Angokakrom M/A KG/Primary School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| St. Mary's Anglican 'A&b' Basic School, Axim | Nzema East Municipal, Western | Basic | public | 0243535473 | On the Ministry register |
| Doale M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gyampere M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gwira Wiawso M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Asamoah Rainbow Preparatory School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| End-Time Preparatory School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Manye Academy | Nzema East Municipal, Western | Basic | private | 0241580800 or 0244569984 | On the Ministry register |
| Morning Star Preparatory Sch | Nzema East Municipal, Western | Basic | private | 0241965597 | On the Ministry register |
| Wadusie M/A KG/Primary School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Sentum Methodist KG/Primary | Nzema East Municipal, Western | Basic | public | 0546886600 | On the Ministry register |
| Awukyere M/A K.G. | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Aguafo M/A KG | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ewoku M/A KG | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Calbeth Preparatory Basic School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Sikaneasem M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gwira Eshiem Methodist Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Bamiankor R/C KG/Primary(m/A JHS) Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Bokro M/A Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Prudent Academy School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Gwira Babiani Methodist Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Draw M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Bekoase M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Agona Ewoku Aguafo M/A Primary/JHS | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ayisakro M/A KG/Primary | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Domeabra M/A KG/Primary School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| Kukuavile Methodist(nana Aba Tawiah M/A JHS) Basic School | Nzema East Municipal, Western | Basic | public | not held | On the Ministry register |
| St. Augustinus Preparatory | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Swanzy Preparatory Basic School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| St. Anthony's Catholic Creche | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Lincoln International School | Nzema East Municipal, Western | Basic | private | not held | On the Ministry register |
| Apataim Methodist Basic School | Nzema East Municipal, Western | Basic | public | 0249287158 / 0202696094 | On the Ministry register |
| Camp Faith Academy Int | Ahanta West Municipal, Western | Basic | private | 0242621365 | On the Ministry register |
| Apowa St. John Methodist Basic School 'B' | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Greenwood Academy | Ahanta West Municipal, Western | Basic | private | not held | On the Ministry register |
| Great Land Academy | Ahanta West Municipal, Western | Basic | private | not held | On the Ministry register |
| Ahuntumano M A KG and Primary | Ahanta West Municipal, Western | Basic | public | 0246936099 | On the Ministry register |
| Fasin M/A KG/Primary | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Kanfakrom M/A Basic School | Ahanta West Municipal, Western | Basic | public | 0554762384 | On the Ministry register |
| Adjua M/A J.H.S | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Apemenyim No. 1 M/A KG | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Chavene M/A KG | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Boekrom M/A KG/Primary School | Ahanta West Municipal, Western | Basic | public | 0242822989 | On the Ministry register |
| Beahu M/A Basic School "B" | Ahanta West Municipal, Western | Basic | public | not held | On the Ministry register |
| Artur Fischer Catholic Basic School 'B' | Ahanta West Municipal, Western | Basic | public | 0244243523 | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.