Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 361 to 480
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Ellenda M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Tikobo 2 Anglican KG/Primary | Jomoro Municipal, Western | Basic | public | 0247405745 | On the Ministry register |
| Ellenda Catholic | Jomoro Municipal, Western | Basic | public | 0209422141 | On the Ministry register |
| New Nzulezo Mans Catholic Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Ekpu M/A JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Prophet Nkansah D/A Primary School | Jomoro Municipal, Western | Basic | public | 0207385266 | On the Ministry register |
| Nawule, United Pentecostal Academy | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Half Assini Catholic J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Nashrudin Islamic JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Allowule M A JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Ahobre M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Mangyea Catholic KG/Primary | Jomoro Municipal, Western | Basic | public | 0273313295 | On the Ministry register |
| Kengen M/A JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Twenen M/A KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Twenen M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Elubo Graceland Academy, | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Anlomatuope M/A J.H.S | Jomoro Municipal, Western | Basic | public | 0273940354 | On the Ministry register |
| Bonyere Methodist J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Allengenzule Catholic KG/Primary | Jomoro Municipal, Western | Basic | public | 0547666014 | On the Ministry register |
| Cocotown R/C KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Effasu M/A J.H.S | Jomoro Municipal, Western | Basic | public | 0273901651 | On the Ministry register |
| Coco Town M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Heaven Helps Academy | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Allengenzule M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Tikobo 2 R/C KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Newtown-Wharf M/A KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Bemant MA KG/Primary School | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Nzulezo M/A Primary School | Jomoro Municipal, Western | Basic | public | 0240200146 | On the Ministry register |
| Miegyinla M/A Primary/KG | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Jaway Wharf Islamic Jhs | Jomoro Municipal, Western | Basic | public | 0243819089 | On the Ministry register |
| Buakwaw MA Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Mpeasem Catholic KG/Primary | Jomoro Municipal, Western | Basic | public | 0271878613 | On the Ministry register |
| Almighty Preparatory Basic School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| New Ankasa M/A KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Egbazo, Forbah Memorial International KG/Primary School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Sakito Preparatory and KG | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Amokwawsuazo M/A KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Nzimaman complex School H/A | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Awiafutu Junction M/A KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Ehoaka M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Christ Is All In All Preparatory and JHS - Nuba | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Nungua M/A Basic School | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Amokwawsuazo M/A JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Old Ankasa M/A Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Nzimaman complex (Takinta) | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| God's Plan Preparatory School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Nzimitianu M/A Basic School | Jomoro Municipal, Western | Basic | public | 0275448182 | On the Ministry register |
| Azuleti M/A Basic School | Jomoro Municipal, Western | Basic | public | 0278152606 | On the Ministry register |
| One Step In Christ Academy | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Tikobo No.2 M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Mbem M/A Basic School | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Ebonloa M/A Basic School | Jomoro Municipal, Western | Basic | public | 0279421285 | On the Ministry register |
| Jaway Wharf Islamic KG/Primary | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Immanuel Methodist Preparatory School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| St. Thersah International | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Nuba M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Royal Motessori Int School-Half Assini | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Charity Preparatory School, Ellenda | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Divine Guardian Angel | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Anwiafutu Junction MA Jhs | Jomoro Municipal, Western | Basic | public | 0207166259 / 02438395577 | On the Ministry register |
| New Life Mission School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Lucien's Christ The King Preparatory school | Jomoro Municipal, Western | Basic | private | 0274298820 or 0205786111 | On the Ministry register |
| Children of Hope [Samenye] | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Anwiafutu Town M/A JHS | Jomoro Municipal, Western | Basic | public | 0207386177 | On the Ministry register |
| Nana Tanoe Complex Samenye Barrier | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Mpataba M/A JHS | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Ebenezer Preparatory School | Jomoro Municipal, Western | Basic | private | 0540974213 | On the Ministry register |
| G.P.S Talent and Creative Art School Bawia | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Elubo-Kofikro Holy Child Preparatory School Elubo | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Ideal Basic School, Elubo | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Ebenezer Methodist Prep School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Ebasom Memorial Academy | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Samenye Adventist Preparatory School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Talent Experimental | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Holy Name of Mary Academy | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Maryland International | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Psalms Preparatory School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Egbazo M/A J.H.S | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Bonyere Catholic Primary School | Jomoro Municipal, Western | Basic | public | not held | On the Ministry register |
| Elubo S.D.A Prep. School | Jomoro Municipal, Western | Basic | private | not held | On the Ministry register |
| Asemko DA Basic | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Awiebo Methodist KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Aidoo-Suazo D/A Basic School | Ellembelle, Western | Basic | public | 0248293530 | On the Ministry register |
| Anyanzinli D/A KG/Primary/JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Nkroful Nyaneba Model D/A J.H.S | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Kikam S.D.A KG/Primary/JHS | Ellembelle, Western | Basic | public | 0242332254 | On the Ministry register |
| Ayawora Presby KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Epoku-Tandan Catholic KG/Primary/JHS | Ellembelle, Western | Basic | public | 0246165222 | On the Ministry register |
| Anwia Methodist Basic School | Ellembelle, Western | Basic | public | 0243423494 | On the Ministry register |
| Asasetre D/A KG/Primary/JHS | Ellembelle, Western | Basic | public | 0249847006 | On the Ministry register |
| Asoredanho DA Basic | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Bakanta Roman Catholic Primary | Ellembelle, Western | Basic | public | 0242080994 | On the Ministry register |
| Ampain D/A Basic School | Ellembelle, Western | Basic | public | 0240018854 | On the Ministry register |
| Nkroful Catholic KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Asomase D/A KG/Primary & JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Teleku Bokazo D/A KG/Primary/JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Adubrim D/A Basic School | Ellembelle, Western | Basic | public | 0245720720 | On the Ministry register |
| St. Peter's Anglican KG/Primary/JHS -Aiyinasi | Ellembelle, Western | Basic | public | 0207800294 | On the Ministry register |
| Asemnda Suazo Methodist primary school/KG | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Anokyi Methodist Primary and KG | Ellembelle, Western | Basic | public | 0207468447 | On the Ministry register |
| Nvenlesolo D/A KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Esiama Catholic J.H.S | Ellembelle, Western | Basic | public | 0242858436 | On the Ministry register |
| Kikam Methodist Basic | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Eikwe Catholic Primary and KG | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| BONSUKROM D/A Basic | Ellembelle, Western | Basic | public | 0248761523 | On the Ministry register |
| Ampain Community KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Aiyinasi Methodist KG/Primary/JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| kingdom preparatory / JHS | Ellembelle, Western | Basic | private | 0247284814 | On the Ministry register |
| Nkroful Nyaneba Model D/A KG/Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Esiama Methodist JHS | Ellembelle, Western | Basic | public | 0242364819 | On the Ministry register |
| Sabil Naja Islamic Basic | Ellembelle, Western | Basic | public | 0570810877 | On the Ministry register |
| Nkroful Catholic J.H.S | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| A.B Bokazo Basic School | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Asanta Catholic Basic | Ellembelle, Western | Basic | public | 0243601794 | On the Ministry register |
| Ngalekyi Baku D/A J.H.S | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Madam Adwoba Memorial Preparatory School | Ellembelle, Western | Basic | private | not held | On the Ministry register |
| Alla-Bokazo D/A Primary | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Ankobra Catholic Basic School | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Hassaniya Islamic KG, Primary & JHS | Ellembelle, Western | Basic | public | not held | On the Ministry register |
| Bomoakpole DA JHS | Ellembelle, Western | Basic | public | 0279302378 | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.