Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 3,241 to 3,360
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Shiloh Academy- Eshiem | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Wassa-Osedze-Pinanko Methodist 'A' KG/Primary | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Pentecost Preparatory School-Apam | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Mankoadze D/A KG Primary & Methodist JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Great Genesis Preparatory School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Obiri Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Bewadze D/A Primary | Gomoa West, Central | Basic | public | 0249622730 | On the Ministry register |
| Nyamekye International (Creche/KG/Primary/JHS) | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Asempanyin Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Ebenezer School Complex | Gomoa West, Central | Basic | private | +233 20 177 0225;+233 24 403 4276 | On the Ministry register |
| Divine Healer's Preparatory Mumford | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Fortress International School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Mephibosheth Training Centre | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Mumford Christian Preparatory School | Gomoa West, Central | Basic | private | 0249334154 | On the Ministry register |
| Determination prep school | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Father's Wisdom Academy - Dawurampong | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Ultimate Preparatory School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Paradise Prep. Basic School-Osedze | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Solid Foundation Christian School Complex | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Zion Grace Preparatory Basic School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Trinity Preparatory School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Gomoa Akyeampim/Hasowodze D/A KG Primary & JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Top Sky Preparatory School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Saint Augustine's Prep. School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Breakthrough International Academy - Gomoa Tarkwa | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Hewton Memorial Academy | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Emmanuel Preparaory School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Everlasting Life Academy | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Light House Christian Mission School-Apam | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Smart Royals | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Far West Academy - Kyiren Nkwanta | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Gomoa Enyeme Living Prep. KG/Primary/JHS | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Standard Preparatory School- Adaa | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Church of Christ Preparatory School | Effutu Municipal, Central | Basic | private | 0244593577 / 0274735028 | On the Ministry register |
| Methodist A/C JHS | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Akosua Village M/A Basic School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Brigthest and Best Academy | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Winneba Presbyterian J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| A.M.E Zion 'D' Basic School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Coast For Christ Baptist Academy | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Methodist Rafiki School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Unipra North KG and Primary School | Effutu Municipal, Central | Basic | public | 0249277766 | On the Ministry register |
| Depenable Academy KG/Primary | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| St. John's Anglican KG/Primary 'B' School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Don Bosco Catholic Boys Primary School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Methodist KG/Primary 'A&b' | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Gyahadze M/A KG/Primary | Effutu Municipal, Central | Basic | public | 0242153599 | On the Ministry register |
| University Practice Inclusive KG/Primary/JHS, Winneba | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| University Practice South 'C' Basic School | Effutu Municipal, Central | Basic | public | 0208132975 | On the Ministry register |
| Family Care Schools | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Peace Child School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Ampah Preparatory School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Don Bosco Catholic Girls Primary, Winneba | Effutu Municipal, Central | Basic | public | 0249677410 | On the Ministry register |
| Don Bosco Catholic 'B' J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Don Bosco Catholic 'A' J.H.S | Effutu Municipal, Central | Basic | public | 0244475810 | On the Ministry register |
| M/A Basic School, Ntakorfam | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Osubonpanyin/Ateitu M/A Basic School | Effutu Municipal, Central | Basic | public | 0202693201 | On the Ministry register |
| M/A Primary 'C&d' School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| St. Paul Methodist Preparatory School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Atekyedo M/A Basic School | Effutu Municipal, Central | Basic | public | 0246655848 | On the Ministry register |
| University Practice South A/B KG & Primary | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Pentecost Preparatory School, Winneba | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Bubble Schools Montessori | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Faith D.A Academy | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Methodist 'C | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| A.M.E Zion 'A,b&c' JHS | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Essuekyir Methodist KG/Primary | Effutu Municipal, Central | Basic | public | 0246192192 | On the Ministry register |
| Gyahadze M/A J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| The Light Practice School, Winneba | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Methodist 'B' J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Ansaful Municipal Assembly Basic School | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| University Practice J.H.S (North Campus) | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Mother's Unique Love School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| A.C.M. Basic School | Effutu Municipal, Central | Basic | public | 0542352757 | On the Ministry register |
| Golden Royal International School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| A.M.E. Zion KG/Primary 'A,b&c' | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Alswel Academy | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| H&E Educational Centre | Effutu Municipal, Central | Basic | private | 0208162203 | On the Ministry register |
| University Practice South A/B J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| St. John Anglican J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Essuekyir M/A J.H.S | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Northgate School | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Gyangyanadze M/a Basic | Effutu Municipal, Central | Basic | public | not held | On the Ministry register |
| Smart Start Academy | Effutu Municipal, Central | Basic | private | not held | On the Ministry register |
| Unique Academy, Winneba | Effutu Municipal, Central | Basic | private | 0209324470 | On the Ministry register |
| Elyon Holy Star School | Gomoa Central, Central | Basic | private | not held | On the Ministry register |
| Ayensuadze Presby Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Gomoa Obuasi D/A J.H.S | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Peace Home Academy, Gomoa Jukwa | Gomoa Central, Central | Basic | private | not held | On the Ministry register |
| Aboso-Benso D/A 'A' J.H.S | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Ekwamkrom Methodist K.G/ Primary | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Afransi Zion Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Aboso Benso D/A 'C' Basic school | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Aboso-Benso D/A 'B' Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Obuasi D/A KG/Primary | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Osamkrom D/A Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Oguaakrom / Nyakuadze D/A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Otapirow D/A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Ofaso Anglican Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Achiase-Beseadze D/A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Abaasa No.1 Presby Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Einstein Preparatory School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Brofoyedur Catholic D/A Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Afransi D/A J.H.S 'A | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Imam Mahdi Islamic Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Pomadze/Asebu D/A A | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Gyaman Methodist/DA Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Aboso-Benso A.M.E Zion Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Afransi SDA/DA KG & Primary | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Manso No.1 D/A Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Akropong no. SDA basic school | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Achiase Methodist Model Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Ekwamkrom Kids' Palace School | Gomoa Central, Central | Basic | private | not held | On the Ministry register |
| Kwame Adwer D/A KG/Primary/JHS | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Dahom D/A Basic School | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Gyanwa Foundation Educational Complex | Gomoa Central, Central | Basic | private | not held | On the Ministry register |
| Akwamu D/A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Benso Prince of Peace Academy | Gomoa Central, Central | Basic | private | not held | On the Ministry register |
| Jukwa Catholic / D.A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
| Awomberew Methodist D/A Basic | Gomoa Central, Central | Basic | public | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.