Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 3,001 to 3,120
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Tetsi Junction Ebenezer Educational Practice | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Holy Trinity School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Kwadoegya Emmanuel Educational Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| S.B Graceland School Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Abura Dunkwa Divine Mercy Academy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Amosima Christ the King Preparatory School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Tayedo Jehova Is In Control (JIIC) Academy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Edumfa Amazing Grace Accademy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Abura Dunkwa Eternal Life School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Wiomua Land of Hope International School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| New Ebu Cedarmount Preparatory School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| New Ebu Millben Child Care | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Abura Dunkwa Yeb's High International School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Royals Preparatory School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Saviour Educational Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Akonoma Excellence Preparatory School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Abura Dunkwa Gethsemane Ascension School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Akonoma Hour of Grace Int. School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Eagle Star School Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Mountain View Academy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Crown of Glory Schools | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Oduro Kwateng Memorial School | Abura Asebu Kwamankese, Central | Basic | private | 0248331785 | On the Ministry register |
| Abakrampa Trinity Academy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Ocean Star School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Abura Edumfa K. Badu Educational Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Great Vine International School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Batanyaa the Lord Needs Me International School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| A.A.K Islamic International School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Ghanakids School Complex | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Big Brain Academy | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Moree Divine Vision Preparatory School | Abura Asebu Kwamankese, Central | Basic | private | not held | On the Ministry register |
| Anomabo Catholic Basic A | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Mankessim Catholic A Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Yamoransa M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0244091890 | On the Ministry register |
| Edumadze M/A A2 Basic | Mfantsiman Municipal, Central | Basic | public | 0242632413 | On the Ministry register |
| Egyirfa M/A Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Waakrom Catholic Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Royals Alive International School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Star Seed International School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Biriwa Methodist Basic B | Mfantsiman Municipal, Central | Basic | public | 0242811691 | On the Ministry register |
| Mankessim Methodist ‘B’ Basic School | Mfantsiman Municipal, Central | Basic | public | 0243288258 | On the Ministry register |
| Saltpond Methodist Basic A | Mfantsiman Municipal, Central | Basic | public | 0244968001 | On the Ministry register |
| Ndasimam | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Nkwanta Cath. Basic School | Mfantsiman Municipal, Central | Basic | public | 0240417058 | On the Ministry register |
| Mankessim M/A 'A' Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Biriwa Methodist Basic 'A' | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Fort Amsterdam M/A Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Akraman Cath Basic | Mfantsiman Municipal, Central | Basic | public | 0242359486 | On the Ministry register |
| Kobina Ansa M/A KG/Primary/J.H.S | Mfantsiman Municipal, Central | Basic | public | 0208312369 | On the Ministry register |
| Anomabo Catholic B Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Otsir M/A Basic School | Mfantsiman Municipal, Central | Basic | public | 0242330202 | On the Ministry register |
| Global Doors Prep. School-Mankessim | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Mt. Zion Methodist Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Bishop Lemaire Anglican Basic, Saltpond | Mfantsiman Municipal, Central | Basic | public | 0277032307 | On the Ministry register |
| Anomabo Anglican Basic B | Mfantsiman Municipal, Central | Basic | public | 0244672317 | On the Ministry register |
| Kormantse M/A Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond Beach Road M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0246570677 | On the Ministry register |
| Yamoransa Sacred Heart Catholic Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Mankessim M/A 'B' Basic | Mfantsiman Municipal, Central | Basic | public | 0244170019 | On the Ministry register |
| Golden Age Preparatory School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Christian Royal Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Anomabo Methodist Basic 'A' | Mfantsiman Municipal, Central | Basic | public | 0242811691 | On the Ministry register |
| Edumadze M/A Basic 'B' | Mfantsiman Municipal, Central | Basic | public | 0246895146 | On the Ministry register |
| Yamoransa Commonwealth Basic School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Abandze Methodist Basic "A" | Mfantsiman Municipal, Central | Basic | public | 0277388329 | On the Ministry register |
| Taido M/A Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Baifikrom M/A Basic 'B' | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Calvary Praise Preparatory and JHS | Mfantsiman Municipal, Central | Basic | private | 0244511462 | On the Ministry register |
| Baifikrom M/A Basic 'A' School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Dominase Anglican Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Trinity Methodist Preparartory and JHS | Mfantsiman Municipal, Central | Basic | private | 0266414111 | On the Ministry register |
| Sherazu Abdul-salam | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond Education Project Happy School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Kuntu Methodist Basic | Mfantsiman Municipal, Central | Basic | public | 0243408545 | On the Ministry register |
| Universal Preparatory School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Obuadze Catholic / M.A Basic School | Mfantsiman Municipal, Central | Basic | public | 0244940054 | On the Ministry register |
| Saltpond Catholic Boys Basic | Mfantsiman Municipal, Central | Basic | public | 0249867346 | On the Ministry register |
| Biriwa Methodist Basic C School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Efutuakwa M/A KG/Primary | Mfantsiman Municipal, Central | Basic | public | 0272328069 | On the Ministry register |
| Daadaagua M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0209886093 | On the Ministry register |
| Pentecost Preparatory School - Mankessim | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Ayisha Islamic Pry - Mankessim | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond T.I Ahmadiyya Basic | Mfantsiman Municipal, Central | Basic | public | 0244126391 | On the Ministry register |
| Anomabo Methodist Basic School B | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Mankessim Anglican B | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond Lower Town M/A Basic School 'A' | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Anomabo Anglican Basic A | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| St. Michael's Catholic Basic, Akatakyiwa | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Mankessim All Souls Anglican Basic A | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond S.S Peter & Paul Anglican Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Kormantse Hasowodze M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0244738787 | On the Ministry register |
| Happy Home Preparatory School Kormantse | Mfantsiman Municipal, Central | Basic | private | 0244855882 | On the Ministry register |
| Hinii M/A Basic Schools | Mfantsiman Municipal, Central | Basic | public | 0246140847 | On the Ministry register |
| Amissakrom-Ekroful Cath.basic School | Mfantsiman Municipal, Central | Basic | public | 0243741069 | On the Ministry register |
| Omega Schools Franchise Limited 1- Mankessim | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Oxford Prep | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Edumadze M/A Primary/JHS 'A1' | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Kyeakor M/A Basic School | Mfantsiman Municipal, Central | Basic | public | 0243529593 or 0242710737 | On the Ministry register |
| Pomase M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0249909648 | On the Ministry register |
| Saltpond Lower Town M/A Basic School B | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Aborable St. Jude's Intl. School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Omega Schools Franchise Ltd-Mankessim 2 | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Mampong M/A Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Closefields Schools | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Edumanu Onyaapa M A Basic school | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Girls' Model School-Kyeakor | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Abandze Methodist 'B' Basic School | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Rev. Wilson B. Methodist Basic School-Saltpond | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Saltpond Catholic Girls Basic School | Mfantsiman Municipal, Central | Basic | public | 0201973662 | On the Ministry register |
| Mankessim Methodist Basic A | Mfantsiman Municipal, Central | Basic | public | 0203912536 | On the Ministry register |
| Janimax School Complex | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Cosdek Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Abonko M/A Jhs | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Fomena Bagyin M/A Basic | Mfantsiman Municipal, Central | Basic | public | 0542790958 | On the Ministry register |
| Hariom International School, Saltpond | Mfantsiman Municipal, Central | Basic | private | 0204220044 / 0244960039 | On the Ministry register |
| Effisah Memorial Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Precious Gifts Care Centre | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| King of Kings Basic School-Anomabo | Mfantsiman Municipal, Central | Basic | private | 0243212133 / 0542490582 | On the Ministry register |
| Kwakrom Anglican Basic | Mfantsiman Municipal, Central | Basic | public | 0244237876 | On the Ministry register |
| Talent International Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.