Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 2,521 to 2,640
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Adom School Complex | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Murcia City Preparatory School | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Twifo Praso Methodist Primary 'B' | Twifo Ati Morkwa, Central | Basic | public | not held | On the Ministry register |
| Kayireku Church of Christ International | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Praso Apostolic Academy | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Christ Asurance Institution | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Kojokrom D/A Basic School | Twifo Ati Morkwa, Central | Basic | public | not held | On the Ministry register |
| Royals Vision Academy -Twifo Wamaso | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Top Daycare | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| St. Thomas Preparatory School | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| PIS Preparatory School | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Goodnews Academy Peparatory | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Lit Smart Kids Academy | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Clemar school Complex | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Kyirenkum Wisdom Preparatory School | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Future Proof Academy | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| C and S Redeemer Preparatory | Twifo Ati Morkwa, Central | Basic | private | not held | On the Ministry register |
| Kumananta M/A KG/Primary School | Assin Fosu Municipal, Central | Basic | public | not held | On the Ministry register |
| Nyankomasi Nyamebekyere MA primary school | Assin Fosu Municipal, Central | Basic | public | not held | On the Ministry register |
| God Is Good Educational Centre | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| Akropong Presby JHS | Assin Fosu Municipal, Central | Basic | public | not held | On the Ministry register |
| Assin Foso Municipal Girls Model School | Assin Fosu Municipal, Central | Basic | public | not held | On the Ministry register |
| Notre Dame Academy of Excellence | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| Bisacq International School | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| Agyebaben Creative Mind Academy | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| American Beacon Academy | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| Early Years Community Nursery School | Assin Fosu Municipal, Central | Basic | private | not held | On the Ministry register |
| Wawase M/A Basic School | Assin North, Central | Basic | public | not held | On the Ministry register |
| Nduaso M/A J.H.S | Assin North, Central | Basic | public | 0248141411 | On the Ministry register |
| Bereku Ninkyiso M/A KG/Primary | Assin North, Central | Basic | public | 0242756701 | On the Ministry register |
| Gold Coast Camp M/A Basic Schools | Assin North, Central | Basic | public | 0246614262 | On the Ministry register |
| Armah Camp M/A Basic | Assin North, Central | Basic | public | 0242023885 | On the Ministry register |
| Basofi Ningo M/A J.H.S 'A&b' | Assin North, Central | Basic | public | not held | On the Ministry register |
| Golden Key School | Assin North, Central | Basic | private | not held | On the Ministry register |
| Adehye? International School | Assin North, Central | Basic | private | not held | On the Ministry register |
| Sacred Heart School | Assin North, Central | Basic | private | not held | On the Ministry register |
| El-shadai Preparatory School | Assin North, Central | Basic | private | not held | On the Ministry register |
| St. Philomina's Prep. Sch. | Assin North, Central | Basic | private | not held | On the Ministry register |
| Bereku Adom | Assin North, Central | Basic | private | not held | On the Ministry register |
| Grace AND BLESSING INTERNATIONAL SCHOOL | Assin North, Central | Basic | private | not held | On the Ministry register |
| Prestige Academy | Assin North, Central | Basic | private | not held | On the Ministry register |
| Brilliant Minds International School | Upper Denkyira East Municipal, Central | Basic | private | not held | On the Ministry register |
| Dunkwa Harash Star Montessori | Upper Denkyira East Municipal, Central | Basic | private | not held | On the Ministry register |
| Dunkwa T.I Ahmadiayya Basic School | Upper Denkyira East Municipal, Central | Basic | public | not held | On the Ministry register |
| JoPat Christian Elite School | Upper Denkyira East Municipal, Central | Basic | private | not held | On the Ministry register |
| Mo-Madisa School Complex | Upper Denkyira East Municipal, Central | Basic | private | not held | On the Ministry register |
| Ajimpoma Yaa Darkwaa M/A JHS | Upper Denkyira East Municipal, Central | Basic | public | not held | On the Ministry register |
| Aniantentem DA Primary | Upper Denkyira West, Central | Basic | public | not held | On the Ministry register |
| Great Hope Academy | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Glorious God Academy | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Full Glory Preparatory | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Adventist Preparatory School - Ayanfuri | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Afarimen's International School | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Glorious Golden Educational Complex Subin Hills | Upper Denkyira West, Central | Basic | private | not held | On the Ministry register |
| Ankaful Mental M/A | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Daber-Benyadze-Egyei MA Basic B | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243870314 | On the Ministry register |
| Eguafo MA KG Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242310939 | On the Ministry register |
| Ampenyi M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242710962 | On the Ministry register |
| Abrobiano M/A J.H.S | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0248662394 | On the Ministry register |
| Brenu Akyinim M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0241869506 | On the Ministry register |
| Anweem-Kumasi M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Elmina Catholic Boy's Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ayensudo AME Zion Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Besease MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243604692 | On the Ministry register |
| Akotobinsin Methodist KG/Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ayensudo M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0246808476 | On the Ministry register |
| Sefwi M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0244974298 | On the Ministry register |
| Dunwell Methodist Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Shinnies Learning Foundation | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Kafodzidzi M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243039268 | On the Ministry register |
| Etsiapa Memorial Meth. KG/Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242611877 | On the Ministry register |
| Rockies Greenfield Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Kwameta M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0207286968 | On the Ministry register |
| St. Anne Catholic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Komenda College Practice Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0249331561 | On the Ministry register |
| Dr R.P Baffour Anglican J.H.S | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ankwanda Catholic Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Church of Christ International | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Kissi English/Arabic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243610612 | On the Ministry register |
| Dominase Catholic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Elmina MA Model Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Abrem-Agona Methodist Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Breman MA Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ayensudo Hope Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Ntranoa MA Basic A | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Saman Abotar Park MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243408189 | On the Ministry register |
| Komenda MA Basic A | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ntranoa MA Basic B | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Detlof Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Aburansa MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0274435742 | On the Ministry register |
| Elmina Catholic Boys' JHS | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243306622 | On the Ministry register |
| Elmina M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0244081883 | On the Ministry register |
| Abrobiano Islamic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| St. James Anglican KG/Primary B | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Elmina Methodist JHS A&b | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Kissi M/A JHS A&b | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Berase AME Zion Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Bronyibima MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Saaman MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Elmina Catholic Girls' Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Simiw M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0275384525 | On the Ministry register |
| Abeyee MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0245868722 | On the Ministry register |
| Kuful M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Antado M/A Basic Sch | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0245211538 | On the Ministry register |
| Sharrif Islamic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Duakyimase Islamic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242562522 | On the Ministry register |
| Nsadwer M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Eguafo M/A J.H.S | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Ankaase M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242651655 | On the Ministry register |
| Komenda MA Basic C | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Johneve School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Bantuma-Akyinim M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Daber Benyadze Egyei M/A Basic A | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243003407 | On the Ministry register |
| Emmabea's Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Teslaw School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Ponkrom M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Abrobiano MA KG/Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Nkontrodo A.M.E Zion Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0244817865 | On the Ministry register |
| St. James Anglican KG/Primary A | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Graduate Professional Training Institute | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.