Basic schools (KG to JHS) in Ghana
41,463 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
41,463 results, showing 1,441 to 1,560
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Huniso-Pepesa M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Himan MA Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Mfantekrom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bonsaso Essikuma M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Koduakrom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Nkran-Dadieso M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bogoso St. Micheal Catholic Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Insu Meth KG/Prim. | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Kwame Niampa M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Community Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Damang AME Zion Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Awudua Catholic Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0275641281 | On the Ministry register |
| Dakonne Glory International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Petepom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Royal Academy Grammar Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Huni-Valley Methodist JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Himan Methodist KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Holylove Christian Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Mfantsefokrom M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Brigade Camp MA Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Nyame Bekyere Mile 4 M/A Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Amuanda D/A Basic School | Wassa Amenfi West Municipal, Western | Basic | public | not held | On the Ministry register |
| New Generation Royal Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Nyame Tease M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Anglican KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Nsuaem M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0246387376 | On the Ministry register |
| Prestea Catholic KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| St. Augustine's Experimental Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Huni Valley Methodist KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Subri M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Hunivass M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Awudua Nkwanta Anglican Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Broni-Nkwanta M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Methodist KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Damang Roman Catholic Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0242110698 | On the Ministry register |
| Anna Memorial Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Kumson M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bogoso Methodist JHS | Prestea/Huni Valley Municipal, Western | Basic | public | 0242108822 | On the Ministry register |
| Aboso Ebu-Kofi/Bekyere M/A Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Boakrom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Damang M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Tarkwa Bremang M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bogoso Methodist KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Kwame Tsentsen M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Dumasi M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Janice and Ababio Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bogoso St. James Anglican JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Nipa Hia Moah M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Assemblies of God Grace International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Abekakrom M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Yareyeya M/A JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Breman MA Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Emmanet International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Tarkwa Bremang Methodist Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Huniso Methodist Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Brayereagya M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Gordon M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0285426682 | On the Ministry register |
| Alfkids International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Afamasi/Akotom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Damang Nana Amoakwa Model Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Insu Islamic Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Yareyeya M/A KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Entowoada M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Connie's Gift Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Ayensukrom No.2 M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | 0273372663 | On the Ministry register |
| Peter Nkwanta M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Fredcom School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Pieso Catholic KG/Pry | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Yawkrom M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Islamic Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Abekoase and Tebeh M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | 0246721728 | On the Ministry register |
| Deeper Life Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Insu Catholic J.H.S | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Awudua Methodist KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Manhuntem AME Zion Basic KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Tarkwa Breaman Girls School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Insu M/A Junior High School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Tarbiyya International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Insu Catholic KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Esaase M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Wassa Akwapim M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Beppo Methodist KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | 0208911891 | On the Ministry register |
| Ayensukrom No.1 M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Dwabeng M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Seventh Day Adventist | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Nana Essel Kojo III Memorial School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Aboso Methodist JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Amanful MA Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0246270764 | On the Ministry register |
| Aboso Catholic Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Awudua Methodist JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Adadekrom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Believers God's Way Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Joan Victory Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Ehyireso Methodist Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Tumantu M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Star Noah's Ark Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Huni Valley St. Matthew Anglican Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bogoso M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Obuoho M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Care Upgrade Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Prestea Catholic JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Golden Age | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Pemeso M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Larbi-Krom M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Richard Graeme School Complex, Samahu | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Anglican JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Glass Factory Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Remalj Carewell Inspirational School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bepoase M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Enyinam M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0243545252 | On the Ministry register |
| Tintinmu M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Kyekyewere A.M.E Zion Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Fynn Upgrade Memorial International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Atwereboanda Catholic KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | 0242578806 | On the Ministry register |
| Pewodie MA KG Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Mbease Nsuta M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Amazing Grace Educational Centre | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Huniano M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Huni-Valley M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Beppoh Ehyireso M/A JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.