Basic schools in Ghana
29,712 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
29,712 results, showing 841 to 960
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Kweikuma S.T.M.A. Basic School | STMA, Western | Basic | public | 0242653280 | On the Ministry register |
| Chief Ibrahim Islamic KG & Primary School | STMA, Western | Basic | public | 0207944723 | On the Ministry register |
| Takoradi Seventh-Day Adventist Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Rhyner Paul Anglican Basic School | STMA, Western | Basic | public | 0244434590 | On the Ministry register |
| Rev. Griffeon Catholic Memorial Primary & JHS | STMA, Western | Basic | public | 0246675962 | On the Ministry register |
| Ketan Catholic KG & Primary School | STMA, Western | Basic | public | 0208759484 | On the Ministry register |
| West Icons Montessori International School | STMA, Western | Basic | private | not held | On the Ministry register |
| Sunniya Islamic JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Western Royal Montessori Basic School, Kweikuma | STMA, Western | Basic | private | not held | On the Ministry register |
| Bethany Methodist Basic School | STMA, Western | Basic | public | 0208154018 | On the Ministry register |
| Poasi Methodist 'B'/ New Takoradi Methodist Primary & JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Adiembra Model Stma KG School | STMA, Western | Basic | public | not held | On the Ministry register |
| Rev. Philip Anderson Methodist KG School | STMA, Western | Basic | public | 0312027156 or 0208188258 | On the Ministry register |
| Ahinkofi Catholic KG School | STMA, Western | Basic | public | 0207951683 | On the Ministry register |
| Nana Anaisie Memorial Stma Primary & JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Air Force Station Primary & JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Nana Nketsia Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Rev. Cleland KG & Primary School | STMA, Western | Basic | public | 0312028830 or 0243649945 / 0272274865 | On the Ministry register |
| Solid Rock Christian Academy | STMA, Western | Basic | private | not held | On the Ministry register |
| Happy Home Educational Complex | STMA, Western | Basic | private | not held | On the Ministry register |
| Essawa Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| St. Theresa's Catholic KG School | STMA, Western | Basic | public | 0243662911 | On the Ministry register |
| Sekondi Presby Basic 'B' School | STMA, Western | Basic | public | 0208245357 | On the Ministry register |
| Diabene Catholic Basic A School | STMA, Western | Basic | public | 0277361708 | On the Ministry register |
| Bethel Methodist Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Kwesimintsim M/A JHS 'B' | STMA, Western | Basic | public | not held | On the Ministry register |
| Diabene Catholic Basic B School | STMA, Western | Basic | public | not held | On the Ministry register |
| Prophet Nkansah Stma Basic 'B' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Prophet Nkansah Stma Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Ketan Stma 'B' Complex JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| St. Peter's Anglican Basic 'B' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Freeman Methodist Primary 'A' School | STMA, Western | Basic | public | 0279924482 | On the Ministry register |
| Freeman Methodist Primary 'B' School | STMA, Western | Basic | public | 0244474896 | On the Ministry register |
| St. Andrew's Anglican Complex Basic 'B' School, Sekondi | STMA, Western | Basic | public | 0312047624 or 0244772271 | On the Ministry register |
| Nana Katabra Stma JHS 'B' | STMA, Western | Basic | public | not held | On the Ministry register |
| St. Stephen's Anglican Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Bedu Addo Methodist JHS | STMA, Western | Basic | public | 0277795502 | On the Ministry register |
| Western Command Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Nav-West Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Inchaban Nkwanta Stma Basic School | STMA, Western | Basic | public | 0245196834 | On the Ministry register |
| St. Peter's Anglican Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Ekuase Methodist Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Axim Road Key KG & Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| Sofokrom Nana Kwesi Badu II Basic School | STMA, Western | Basic | public | 0547945758 or 0209056413 | On the Ministry register |
| Bena Royal Child School | STMA, Western | Basic | private | not held | On the Ministry register |
| Sekondi A.M.E Zion Basic School | STMA, Western | Basic | public | 0277817096 | On the Ministry register |
| Charity Amoa Memorial School Complex, Preschool / KG | STMA, Western | Basic | private | not held | On the Ministry register |
| Ketan Stma JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| West Ridge M/A Primary & JHS 'A' | STMA, Western | Basic | public | not held | On the Ministry register |
| Khairiya English and Arabic Islamic KG & Primary School | STMA, Western | Basic | public | 0202484555 | On the Ministry register |
| Korsah Complex JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Perry Hayford JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Wesley Methodist Kindergarten | STMA, Western | Basic | public | 0202477574 | On the Ministry register |
| St. Andrew's Anglican Complex Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Takoradi Presby Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Nassiriya Islamic Basic School | STMA, Western | Basic | public | 0264832324 | On the Ministry register |
| Annchelle International School | STMA, Western | Basic | private | not held | On the Ministry register |
| Sacred Heart Catholic Basic School | STMA, Western | Basic | public | 0244380012 | On the Ministry register |
| Queen Elizabeth II KG | STMA, Western | Basic | public | 0277361718 | On the Ministry register |
| West Ridge M/A Primary & J.H.S "B" | STMA, Western | Basic | public | not held | On the Ministry register |
| Navy Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Holy Child Practice Basic School, Fijal | STMA, Western | Basic | public | 0265039875 | On the Ministry register |
| Ann Somerville Mem. Catholic KG | STMA, Western | Basic | public | 0271691531 | On the Ministry register |
| St. Andrew's Anglican 'A' KG & Primary School | STMA, Western | Basic | public | 0274085826 | On the Ministry register |
| Ntaamakrom Stma Model Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Rev. George Appekey Memorial Basic School (Assemblies of God Basic School) | STMA, Western | Basic | public | 0278152763 | On the Ministry register |
| Royal Hills International School | STMA, Western | Basic | private | not held | On the Ministry register |
| Nana Katabra Stma JHS 'A' | STMA, Western | Basic | public | not held | On the Ministry register |
| Kojokrom Stma KG School | STMA, Western | Basic | public | not held | On the Ministry register |
| Wesley Methodist Junior High School | STMA, Western | Basic | public | 0208195694 | On the Ministry register |
| Ketan Methodist KG & Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| Sekondi Presby Basic 'A' School | STMA, Western | Basic | public | not held | On the Ministry register |
| Crusaders/Axim Road Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Kingdom Kids Internationalschool | STMA, Western | Basic | private | not held | On the Ministry register |
| Bishop O'Rorke Anglican KG School | STMA, Western | Basic | public | Takoradi, adjacent the Melody Hotel | On the Ministry register |
| Naval Base Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| All Saint Anglican Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| Kwesimintsim M/A JHS 'A' | STMA, Western | Basic | public | not held | On the Ministry register |
| Takoradi Presby Basic 'B' School | STMA, Western | Basic | public | not held | On the Ministry register |
| New Pathways Academy (KG/Primary/JHS) | STMA, Western | Basic | private | not held | On the Ministry register |
| Elohim Divine Hands Academy Preparatory School | STMA, Western | Basic | private | not held | On the Ministry register |
| Christ the King International School | STMA, Western | Basic | private | not held | On the Ministry register |
| Bishop O'Rorke Anglican JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Ebenezer Methodist KG School | STMA, Western | Basic | public | 0244883414 | On the Ministry register |
| St. Veronica's Catholic KG School | STMA, Western | Basic | public | 0242276944 | On the Ministry register |
| Mampong Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Queen Beatrix Catholic KG School | STMA, Western | Basic | public | not held | On the Ministry register |
| Kojokrom Methodist KG & Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| First Baptist School Complex | STMA, Western | Basic | private | not held | On the Ministry register |
| Precious Elan Gifts School | STMA, Western | Basic | private | 0208506265 / 0557024678 | On the Ministry register |
| Bishop Essuah Memorial Roman Catholic Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Bishop Sam Memorial Roman Catholic Bzasic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Adakope Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Holy Child Centre of Excellence Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Twin City Special School (KG & Primary) | STMA, Western | Basic | public | not held | On the Ministry register |
| Sarah Sackey Anglican KG & Primary School | STMA, Western | Basic | public | 0312020465 or 0208073445 | On the Ministry register |
| Well Road Methodist Primary School | STMA, Western | Basic | public | 0244992007 | On the Ministry register |
| Air Force Base Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Hour of Grace Pentecostal Academy | STMA, Western | Basic | private | not held | On the Ministry register |
| Divine Glory International School | STMA, Western | Basic | private | not held | On the Ministry register |
| Bishop Darko Memorial Roman Catholic Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Catholic Special Vocational School | STMA, Western | Basic | public | not held | On the Ministry register |
| Woode Methodist Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| Boundary Road Methodist Primary | STMA, Western | Basic | public | 0243031831 | On the Ministry register |
| Justmat Education Complex | STMA, Western | Basic | private | not held | On the Ministry register |
| Nana Kobina Gyan KG and Primary School | STMA, Western | Basic | public | 0312048726 or 0275952245 | On the Ministry register |
| Ntankoful Presby/ Stma KG & Primary School | STMA, Western | Basic | public | not held | On the Ministry register |
| Jesus the Best Academy (J. the Best) | STMA, Western | Basic | private | not held | On the Ministry register |
| Akromakrom St. James Anglican Basic School | STMA, Western | Basic | public | 0277126425 | On the Ministry register |
| Fulfilled Life Academy KG/ Primary/ JHS | STMA, Western | Basic | private | not held | On the Ministry register |
| West Mustard Seed School | STMA, Western | Basic | private | not held | On the Ministry register |
| Mpintsin A.M.E Zion Basic School | STMA, Western | Basic | public | 0244088618 | On the Ministry register |
| Sekondi Model KG/ Primary | STMA, Western | Basic | public | 0243138032 | On the Ministry register |
| Nkroful Mothers Pride | STMA, Western | Basic | private | not held | On the Ministry register |
| Opfam School Complex | STMA, Western | Basic | private | not held | On the Ministry register |
| Takoradi Ridge International School/KG/Primary/JHS | STMA, Western | Basic | private | 0312022539 | On the Ministry register |
| Ntankoful Stma JHS | STMA, Western | Basic | public | not held | On the Ministry register |
| Bethel Methodist 'B' Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Mberedane Stma Basic School | STMA, Western | Basic | public | not held | On the Ministry register |
| Kansaworado Stma Junior High School | STMA, Western | Basic | public | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.