Basic schools in Ghana
29,712 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
29,712 results, showing 3,121 to 3,240
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Career Development International School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Mfantseman Prep. School JHS | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Mankessim Catholic 'B' Basic | Mfantsiman Municipal, Central | Basic | public | not held | On the Ministry register |
| Benaga Star Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Romowill International School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Future Generation Preparatory School | Mfantsiman Municipal, Central | Basic | private | 0542496927 | On the Ministry register |
| Sunrise Preparatory School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Kidzone Academy | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| New Galilee School Complex | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Sanniez Preparatory School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Mega Hill International School | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Blissfield Educational Complex | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| All Is Well School Complex | Mfantsiman Municipal, Central | Basic | private | not held | On the Ministry register |
| Narkwa Methodist Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Engow Methodist Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Eyisam Al-Taqwah Islamic Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| John Mensah Academy | Ekumfi, Central | Basic | private | not held | On the Ministry register |
| Ebuakwa D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Otabanadze D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Nanaben D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Akwakrom D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Otuam TI Ahmadiyya Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Essuehyia Methodist Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Asokwa D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Etsibeedu D/A Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Arkra Meth D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Adoagyir D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Genesis School Complex | Ekumfi, Central | Basic | private | not held | On the Ministry register |
| Esssarkyir Methodist Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ekotsi D/A Basic school | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Asaafa Methodist Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Atwa D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ekumfi Bogyano D/A Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Obidan-Potwabin D/A Primarfy | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ekumfi Techiman Isl Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ebiram Meth. Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ekumfi Abaka Methodist Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Eyisam Meth. Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| St. Anthony's Catholic Basic, Ekumpoano | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Narkwa D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Ekumfi Edukuma D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Egyankwaa Owuya D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Srafa Immuna Islamic Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Amissano D/A Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Dunkwa-Abontsen D/A Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Abor Methodist Basic | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Edumafa Catholic Basic School | Ekumfi, Central | Basic | public | not held | On the Ministry register |
| Living Faith International School | Ekumfi, Central | Basic | private | not held | On the Ministry register |
| Otuam International School | Ekumfi, Central | Basic | private | not held | On the Ministry register |
| Simbrofo D/A Basic School | Gomoa West, Central | Basic | public | 0246224042 | On the Ministry register |
| Apam Salvation Army A Basic School | Gomoa West, Central | Basic | public | 0273116505 | On the Ministry register |
| Appiakrom Debiso D/A Basic School | Gomoa West, Central | Basic | public | 0545369914 | On the Ministry register |
| Assin Brofoyedur Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Wassa-Nkran Methodist J.H.S | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Kumasi-Obokrom D/A KG & Methodist Primary | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Home For Hope Preparatory | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Gomoa Abamkrom Meth KG/Primary School | Gomoa West, Central | Basic | public | 0246452256 | On the Ministry register |
| Anyanful D/A Basic School | Gomoa West, Central | Basic | public | 0248803511 | On the Ministry register |
| Antseadze Odumase D/A KG, Meth. Primary | Gomoa West, Central | Basic | public | 0244779240 | On the Ministry register |
| Eshiem-Medina Islamic Basic | Gomoa West, Central | Basic | public | 0246491258 | On the Ministry register |
| Mumford Meth. Primary & Comm. B JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Apam Catholic 'A' Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Apam Catholic 'B' Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Apam Methodist C Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Abora D/A Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Eshiem Catholic Kg,primary and D/A B JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Eshiem Catholic KG/Pry and D/A JHS 'A' | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Mankessim KG Primary DA JHS | Gomoa West, Central | Basic | public | 0243757905 | On the Ministry register |
| Ohua-Debiso D/A Basic School | Gomoa West, Central | Basic | public | 0245921382 | On the Ministry register |
| St. Joseph Catholic Academy | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Adaa-Ngyiresi Methodist Basic School | Gomoa West, Central | Basic | public | 0244142036 | On the Ministry register |
| Apam Grace Nursery and Creche | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Okwawu D/A Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Odina-Oguaa Mozama D/A Basic School | Gomoa West, Central | Basic | public | 0548054877 | On the Ministry register |
| SAMPA D/A Basic School | Gomoa West, Central | Basic | public | 0546706793 | On the Ministry register |
| Gomoa Nkran/Wassa D/A KG/Primary | Gomoa West, Central | Basic | public | 0261234152 | On the Ministry register |
| Gyankrom D/A KG/Primary/JHS | Gomoa West, Central | Basic | public | 0207272220 | On the Ministry register |
| Mumford Catholic 'B' Primary and Com. B JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Apam Presby Basic | Gomoa West, Central | Basic | public | 0244799228 | On the Ministry register |
| Amenfi Bewadze D/A JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Assin Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Amanful/Fawomanye D/A Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Apam Methodist A Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Olefreku D/A Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Mozano D/A 'A&b' Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Abrekum D/A Basic School | Gomoa West, Central | Basic | public | 0244183573 | On the Ministry register |
| Dunkwa/Achiase Methodist KG/Primary & DA JHS | Gomoa West, Central | Basic | public | 0241803940 | On the Ministry register |
| Techiman D/A Basic | Gomoa West, Central | Basic | public | 0242669447 | On the Ministry register |
| Apam Anglican Basic School | Gomoa West, Central | Basic | public | 0243871065 | On the Ministry register |
| Apam Methodist 'B' Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Ankamu D/A 'A' School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Akwakrom/Nkoransa Methodist KG/Primary | Gomoa West, Central | Basic | public | 0243107499 | On the Ministry register |
| Obokrom/Kumasi D/A J.H.S | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Brofo D/A Basic | Gomoa West, Central | Basic | public | 0200286847 | On the Ministry register |
| Akropong No.1 D/A Basic School | Gomoa West, Central | Basic | public | 0240641877 | On the Ministry register |
| Ankamu Al-Kasmia Islamic Basic School | Gomoa West, Central | Basic | public | 0242651852 | On the Ministry register |
| Ankamu D/A 'B' Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Dago D/A B Basic | Gomoa West, Central | Basic | public | 0245772268 | On the Ministry register |
| Manso No.2 D/A Basic | Gomoa West, Central | Basic | public | 0240186992 | On the Ministry register |
| Gomoa Mampong DA KG Primary and JHS Basic | Gomoa West, Central | Basic | public | 0244045935 | On the Ministry register |
| Hweda D/A KG/Primary/JHS | Gomoa West, Central | Basic | public | 0242240208 | On the Ministry register |
| Abotsia D/A Primary | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Christ the Saviour | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Osedze SDA KG/Primary | Gomoa West, Central | Basic | public | 0242833909 | On the Ministry register |
| Darmang D/A Basic | Gomoa West, Central | Basic | public | 0242959165 | On the Ministry register |
| Assurance International School | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Abamkrom D/A Jhs | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Kokofu Islamic Basic School | Gomoa West, Central | Basic | public | 0240115385 | On the Ministry register |
| Ajumako D/A KG/Prim.&j.h.s. | Gomoa West, Central | Basic | public | 0200304515 | On the Ministry register |
| Dago D/A 'A' Basic | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Onyadze-Otsew-Jukwa D/A Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Denkyira Presby KG/Primary & DA JHS | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Gomoa Oguan Methodist Basic | Gomoa West, Central | Basic | public | 0200838561 or 0243851675 | On the Ministry register |
| Kokofu Methodist KG Primary/ DA JHS Basic | Gomoa West, Central | Basic | public | 0209326423 | On the Ministry register |
| Apam 31st December Day Care | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Victory Academy Montessori Creche/KG/Primary/JHS | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Apam Salvation Army 'B' Basic School | Gomoa West, Central | Basic | public | not held | On the Ministry register |
| Enyeme S.D.A KG/Primary and D/A JHS | Gomoa West, Central | Basic | public | 0249713117 | On the Ministry register |
| Hope Preparatory Academy | Gomoa West, Central | Basic | private | not held | On the Ministry register |
| Tarkwa Methodist Basic School | Gomoa West, Central | Basic | public | 0242549970 | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.