Basic schools in Ghana
29,712 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
29,712 results, showing 2,761 to 2,880
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Joebens Faith Educational Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| Philip Quaque Boys school | CCMA, Central | Basic | public | 0201929664 | On the Ministry register |
| Pedu M/A 'B' Baisc School | CCMA, Central | Basic | public | not held | On the Ministry register |
| St.Lawrence Catholic B Basic | CCMA, Central | Basic | public | 0244864866 | On the Ministry register |
| Cape Coast Presby KG/Primary School | CCMA, Central | Basic | public | 0244377090 | On the Ministry register |
| Central Educational Foundation Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ola Centre of Excellence | CCMA, Central | Basic | public | not held | On the Ministry register |
| Amanful Catholic Boys' Basic School | CCMA, Central | Basic | public | 0244072836 | On the Ministry register |
| St. Michael's Girls' Basic School | CCMA, Central | Basic | public | 0244581105 | On the Ministry register |
| Dunwell Methodist JHS | CCMA, Central | Basic | public | not held | On the Ministry register |
| Aboom A.M.E Zion 'B' Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Good Samaritan Preparatory Basic school | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Peter's Anglican Basic School | CCMA, Central | Basic | public | 0244208527 or 0268673755 | On the Ministry register |
| John Sackey Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Bliss International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Bright Future International School, Creche, KG ,primary | CCMA, Central | Basic | private | not held | On the Ministry register |
| Redemption Baptist School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Mensah Sarbah Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Besakrom M/A Basic | CCMA, Central | Basic | public | not held | On the Ministry register |
| Mary Queen Of Peace Catholic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Cape Coast A.M.E Zion 'A' Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| William de-Graft Methodist Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Sir Peter Holdbook Smith Memorial Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| University Junior High School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Calvary Methodist Preparatory School- Abura Nurs/KG/Primary | CCMA, Central | Basic | private | not held | On the Ministry register |
| Amamoma Presby Model Basic School | CCMA, Central | Basic | public | 0243402700 or 0264091959 | On the Ministry register |
| Archbishop Amissah Memorial Catholic Basic Schol (Okyeso) | CCMA, Central | Basic | public | not held | On the Ministry register |
| Risuna Mothers Pride School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Dehia English/Arabic Basic School | CCMA, Central | Basic | public | 0243411748 | On the Ministry register |
| Divine Creche Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ansadi Creche Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Hetty Hoyle Kindercare | CCMA, Central | Basic | private | not held | On the Ministry register |
| George Ekem Ferguson Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Imam Khomeini Islamic Basic School | CCMA, Central | Basic | public | 0208083902 | On the Ministry register |
| Solid Rock Foundation School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Pedu M/A Basic School 'A' | CCMA, Central | Basic | public | 0208115581 | On the Ministry register |
| Divine Hallmark Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Wisdom Alavanyo Basic School Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| Boss International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Cape Coast Technical University Basic School | CCMA, Central | Basic | private | +233 59 277 4927; +233 20 918 5158 | On the Ministry register |
| Emmanuel Methodist Academy Basic | CCMA, Central | Basic | private | not held | On the Ministry register |
| Church of Christ M/A JHS | CCMA, Central | Basic | public | 0243471670 | On the Ministry register |
| Kodua's Educational Complex Creche/Nursery | CCMA, Central | Basic | private | not held | On the Ministry register |
| God's Way Resource | CCMA, Central | Basic | private | not held | On the Ministry register |
| Mikonvill Infants School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Excellent Grade Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Winged Height Creative Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Dovelyn's Child Development Center | CCMA, Central | Basic | private | not held | On the Ministry register |
| Milford School Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ekon M/A KG/PRY. B | CCMA, Central | Basic | public | 0244126435 | On the Ministry register |
| Flowers Gay Schools | CCMA, Central | Basic | private | not held | On the Ministry register |
| Adom Memorial Daycare Center | CCMA, Central | Basic | private | not held | On the Ministry register |
| Esuekyir M/A JHS | CCMA, Central | Basic | public | 0243553799 | On the Ministry register |
| Pecom Maranatha International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Glorious Day Care | CCMA, Central | Basic | private | not held | On the Ministry register |
| First Fruit High Academy | CCMA, Central | Basic | private | 0244764440 | On the Ministry register |
| Danicom International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Fedep Educational Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| Hap Py Hearts Kids Care | CCMA, Central | Basic | private | not held | On the Ministry register |
| Sound Beginning Child Care Centre | CCMA, Central | Basic | private | not held | On the Ministry register |
| Grace White Dove School Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Andrews Nanka Bruce School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Tuwohofo Holly International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Abura Ahmadiyya Basic School 'A' | CCMA, Central | Basic | public | not held | On the Ministry register |
| Methodist C KG/Primary | CCMA, Central | Basic | public | 0242743685 | On the Ministry register |
| Philip Quaque Girls Basic School | CCMA, Central | Basic | public | 0332138173 or 0243260001 or 0208179897 | On the Ministry register |
| Bakatsir Methodist Primary and JHS | CCMA, Central | Basic | public | 0244876420 | On the Ministry register |
| Rev. Alec Jones Memorial Methodist Basic School | CCMA, Central | Basic | public | 0244980173 | On the Ministry register |
| Cape Educational Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Cyprians Anglican School | CCMA, Central | Basic | public | 0245126539 | On the Ministry register |
| University Basic School - North Campus | CCMA, Central | Basic | private | not held | On the Ministry register |
| Brabedzi M/A Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| University Primary School- South Campus | CCMA, Central | Basic | private | not held | On the Ministry register |
| Childcare International Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Saint Ann's preparatory | CCMA, Central | Basic | private | not held | On the Ministry register |
| Cape Coast AME Zion D | CCMA, Central | Basic | public | not held | On the Ministry register |
| Cape Coast International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Efutu Kokoado M/A K/G and Primary School | CCMA, Central | Basic | public | 0244829920 | On the Ministry register |
| Golden Treasures Int. Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Mpeasem A.M. E. Zion | CCMA, Central | Basic | public | 0243148163 | On the Ministry register |
| Ebubonko MA Basic School | CCMA, Central | Basic | public | 0545405624 | On the Ministry register |
| St. Francis Catholic Mixed Primary School | CCMA, Central | Basic | public | 0244892968 | On the Ministry register |
| St. Nicholas Anglican Junior High School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Church of Christ M/A KG/Primary | CCMA, Central | Basic | public | not held | On the Ministry register |
| Little Lambs International school | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Andrews Anglican Basic School | CCMA, Central | Basic | public | 0275980146 | On the Ministry register |
| Sophie's Blessed Hope Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| With God Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Delaquise Little Saints School Complex | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ekon M/A Junior High School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Kids-Link Day Care Centre | CCMA, Central | Basic | private | not held | On the Ministry register |
| Nkanfoa St. Paul's Catholic Basic School | CCMA, Central | Basic | public | 0249124991 | On the Ministry register |
| Kubease M/A Basic School | CCMA, Central | Basic | public | 0246562435 | On the Ministry register |
| Phanerosis care International school | CCMA, Central | Basic | private | not held | On the Ministry register |
| Heldamens Academy School Limited | CCMA, Central | Basic | private | not held | On the Ministry register |
| St Anthony Anglican Basic School | CCMA, Central | Basic | public | 0244854492 | On the Ministry register |
| Rev. Markin Memorial Methodist Primary /JHS | CCMA, Central | Basic | public | not held | On the Ministry register |
| Pringert Creche/KG/Primary School | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Paul Methodist Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Elohim Covenant Academynurs/KG/Primary | CCMA, Central | Basic | private | not held | On the Ministry register |
| Aikins International KG/Primary School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Arise and Shine International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Phil's Creche and Nursery School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Elevated International School Nursey/KG/Primary | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ekon Joy Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Royal Achievers International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Good Start Academy School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ecole Francaise (E.GH) Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Unique Christian Vision Academy Creche, KG, Primary | CCMA, Central | Basic | private | 0264196604 | On the Ministry register |
| Mustard Seed Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Hills' Legacy School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Rev Markin Memorial Methodist Daycare | CCMA, Central | Basic | private | not held | On the Ministry register |
| Cornelia Connelly School of the Holy Child Jesus Prep. Cr/KG/Primary School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Mummy's Glory KG/Primary School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Winston Complex School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Future Leaders International Basic School | CCMA, Central | Basic | private | 027495978 | On the Ministry register |
| Cristnam Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Samrose Complex Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Monica's Villa Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Royals Preparatory Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.