Basic schools in Ghana
29,712 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
29,712 results, showing 2,641 to 2,760
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Komenda MA Basic B | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Nana Kwame Essoun M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242515333 | On the Ministry register |
| Kwahinkrom M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Aldersgate Methodist Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| St. Theresa's Kwakye de Excellence School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Katelove Christian School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Senanu First Class Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Saaman Berase MA Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0244076251 | On the Ministry register |
| Daddies Firm Foundation | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Berannette Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Bethel Moses School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Queen of Apostles Boarding/Day School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Samcud Educational Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Smartees Montessori School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Better Future Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Elmina Catholic Girls' J.H.S | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| St. Peter's School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Sankofa Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Sawyer Educational Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| St. Anthony's Catholic KG/Pry | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Kissi Ebenezer Methodist Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0244797683 | On the Ministry register |
| Entsua-Mensah Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Cynthia B. Dillard School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Amen Educational Complex School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| De-Royals Generational School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Abreshia MA JHS | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Peter Holdbrook Smith Academy Complex Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Royal Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Kwesiedum M/A Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Oxford Preparatory Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | 0205446754 | On the Ministry register |
| Maranatha Preparatory Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Monica Yorke School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Essaman United MA KG/Primary | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Dutch Komenda Catholic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0243231695 | On the Ministry register |
| Godgreat Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Perfect Peace Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Donphilip Royal Heights School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Living Hope Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Peniel Praise School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Gloria Pointer Memorial School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Victoria Graham Memorial R.P. Montessori | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Kids and Colours International | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Abrempon School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Aggiedon School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Wisdom B Educational Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Morning Dew Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Fallabah School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Proud Academy Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| De-Heer Memorial School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Alfawz Educational Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| St. George's Catholic Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| St. Anthony's Catholic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Sow Good Seed Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Morning Star International | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Calvary Hill Pentecostal Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Future of Hope Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Ayensudo Islamic Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0245797472 | On the Ministry register |
| Priceless Preparatory School,sybil | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Anweem-Kissi M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | 0242778534 | On the Ministry register |
| Egyeikrom Camp M/A Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | public | not held | On the Ministry register |
| Annette Preparatory Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Docsam International School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Hollywood Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Holy Family Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| His Kind Mercy Schools | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Peace Complex School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Grace Methodist Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | 0243804794 | On the Ministry register |
| New God's Power School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Christ Cares International School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Abundant Grace International | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Akoma International Academy of Arts & Science | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Crusaders Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| New God's Way Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| St. Peter's Methodist Basic | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Brains Maranatha Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Emmagert Preparatory School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Christ Saves Institute | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Wit Sunnyside Centre For Learning | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| New Future Stars School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Star of the Sea School Complex | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Peace Academy Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Colerangle Community Basic School | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Leadership Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Light and Hope Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Anointing Grace Redeemer Preparatory | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Star of Hope Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Emmanuel Methodist Academy | Komenda Edina Eguafo Abirem Municipal, Central | Basic | private | not held | On the Ministry register |
| Cherubim And Seraphim M/A Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Pleasant Living Spring Academy Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Hassaniya Islamic School | CCMA, Central | Basic | public | 0243374512 | On the Ministry register |
| Mpeasem Methodist Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Aubsel Preparatory School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Aboom School For Special Needs | CCMA, Central | Basic | public | 0243250366 | On the Ministry register |
| Ayifua St. Mary's Anglican Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| E.J.P. Brown Methodist School | CCMA, Central | Basic | public | 0244371636 | On the Ministry register |
| Jacob Wilson Sey M/A Basic School | CCMA, Central | Basic | public | 0242515075 | On the Ministry register |
| St. Lawrence Catholic 'A' Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Kwegyir Aggrey basic school | CCMA, Central | Basic | public | 0244508266 | On the Ministry register |
| Aboom Methodist B/KG Primary | CCMA, Central | Basic | public | 0243865674 | On the Ministry register |
| Calvary Hillcrest Basic School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Mfantsipim Basic School | CCMA, Central | Basic | private | +233 24 404 8176 | On the Ministry register |
| Kwaprow M/A KG / Primary | CCMA, Central | Basic | public | 0243824705 | On the Ministry register |
| Jefsem Vision School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Abura English/ Arabic Basic School | CCMA, Central | Basic | public | 0208197581 | On the Ministry register |
| Wesley Girls' Basic School | CCMA, Central | Basic | public | +233 50 739 0333 | On the Ministry register |
| Uic-Jesus' Kids Day Care Centre | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Monica's KG/Primary Girls Schools | CCMA, Central | Basic | public | 0244416982 | On the Ministry register |
| Abakam Cran Presby Basic School | CCMA, Central | Basic | public | 0208480982 | On the Ministry register |
| Kwaprow M/A J.H.S. | CCMA, Central | Basic | public | not held | On the Ministry register |
| Catholic Jubilee Boys School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Aboom Zion C Basic School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Praise Baptist International School | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ola Catholic Girls JHS | CCMA, Central | Basic | public | not held | On the Ministry register |
| Ekon Makg Primary A | CCMA, Central | Basic | public | 0279772344 | On the Ministry register |
| Cape Coast Presbyterian Junior High School | CCMA, Central | Basic | public | not held | On the Ministry register |
| Newness Preparatory school | CCMA, Central | Basic | private | not held | On the Ministry register |
| St. Augustine's Practice JHS | CCMA, Central | Basic | public | not held | On the Ministry register |
| Samayfield Academy | CCMA, Central | Basic | private | not held | On the Ministry register |
| Ghana National Basic Inclusive School | CCMA, Central | Basic | public | 0246573643 | On the Ministry register |
| St. Monica's Girl's J.H.S | CCMA, Central | Basic | public | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.