Basic schools in Ghana
29,712 schools match. Every row says what level the school is recorded as, whether we hold a telephone number for it, and which source the record came from.
29,712 results, showing 1,561 to 1,680
| School | Where | Level | Ownership | Phone | Record |
|---|---|---|---|---|---|
| Nana Gyetuah Islamic KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Goldfields School Complex | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Odumase KG/PRIMARY School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bondaye Methodist KG/Primary School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Obengkrom M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Methodist Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Bondaye M/A J.H.S | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Experimental M/A J.H.S | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Purity Preparatory Junior High School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Jescappt B4 Preparatory | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Babcock College Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Imaania Educational Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bogoso Golden Star Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Wassa Nkran MA JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| New Tokunaso M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea S.D.A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Gyimakrom M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Career Builders Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Wassa-Nkran Catholic KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Aboso Alhaji Mustapha Islamic Jhs | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Lawgift Educational Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Aboso Bosomtwe M/A Basic School | Prestea/Huni Valley Municipal, Western | Basic | public | 0246565120 | On the Ministry register |
| Wesley Academy Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Pieso M/A JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea Sankofa International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bonsaso M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Great Christian Academy Prep School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Young Angels Professional School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Child Hope Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Glynis Good Acadamy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bobkrom M/A Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Darko Experimental Basic | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Aboso Preparatory & J.H.S | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Future Intellectuals Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Achxel International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Becky Educational Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Modern Daylight School Center | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Jobver School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Kuranti M/A basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Trust Preparatory Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Rev. Samuel Paa Yankson Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Atwereboanda M/A JHS | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Christ Apostolic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| God Is Our Light KG/Primary (Amisco) | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Fransbek Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Hope Christian Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Anco Vision Prep. School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Presbyterian Academy Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Liberty Reigns School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Mummy's Angel Montessori School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Ambless International School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bogoso Anglican KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prestea M/A KG/Primary | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Church Of Christ Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Angelus Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Intellectuals school complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Adventist Preparatory School Bogoso | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Subri Nkwanta M/A Basic | Prestea/Huni Valley Municipal, Western | Basic | public | not held | On the Ministry register |
| Prince Emmanuel School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Bosomtwi Preparatory /J.H.S Basic School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Assurance Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Amazing Child School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| St. Mark Memorial Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| christ memorial shool complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Kofi Gyan | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Rams Preparatory School | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Jogino Brighter Future Academy | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Albert Agyemang Duah Educational Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Better Life School Complex | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Happy Home Kiddy Care | Prestea/Huni Valley Municipal, Western | Basic | private | not held | On the Ministry register |
| Asesansu M/A J.H.S | Wassa Amenfi East Municipal, Western | Basic | public | 0206101945 | On the Ministry register |
| Princiso / Ataase R/C Basic School | Wassa Amenfi East Municipal, Western | Basic | public | 0234277109 | On the Ministry register |
| Wantram D/A KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | 0281012138 | On the Ministry register |
| Abesewa Gyaman Catholic Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Dadieso Vision Preparatory KG/Prim | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Japa M/A Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0209175898 | On the Ministry register |
| Stepping Stone School Complex | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Wasa Adesu M/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Abenabena M/A JHS | Wassa Amenfi East Municipal, Western | Basic | public | 0506680419 | On the Ministry register |
| Agyakoa Memorial Complex | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Mansiso D/A Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0241537665 | On the Ministry register |
| Abrokyire Krobo M/A J.H.S | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Wasa Nkonya D/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Nkrumakrom M/A KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | 0209182308 | On the Ministry register |
| Dompoase D/A Basic KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ehyireso M/A KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Subri- Nkotie D/A K.G/I Primary | Wassa Amenfi East Municipal, Western | Basic | public | 0540624686 | On the Ministry register |
| Akropong Riis Presby Model Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0243778562 | On the Ministry register |
| Nsuaem No.2 Catholic Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Asundua Methodist Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0542633396 | On the Ministry register |
| Fidelity Christian International School | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Bassanyin III Model Basic School | Wassa Amenfi East Municipal, Western | Basic | public | 02439598151, 0204135382 | On the Ministry register |
| Afransie Methodist Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Korahene M/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Wasa Akropong Arabic/English Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0232906899 / 0209311218 | On the Ministry register |
| Adamanso M/A J .h .s | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Bawdie Methodist Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Christ Leading Prep. Basic School | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Ayaboi M/A KG & Primary | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Asiamkrom M/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | 0249756567 | On the Ministry register |
| Amenfiman Model Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Nsuaem No.1 M/A Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Adjumako- Boyekrom M/A Basic | Wassa Amenfi East Municipal, Western | Basic | public | 0248223557 | On the Ministry register |
| Ankonsia Methodist - M/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Dompuase M/A Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Bisakrom Gyedua M/A JHS | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Wasa Moseaso D/A Primary & K. G | Wassa Amenfi East Municipal, Western | Basic | public | 0242755616 | On the Ministry register |
| Jukwa Bethel Methodist Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Rabboni Redeemer School Complex | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Jonjoso S.D.A Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Daakye Preparatory School- Subriso | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Wasa Dadieso D/A Basic | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Botwekrom D/A Primary/KG | Wassa Amenfi East Municipal, Western | Basic | public | 0506873957 | On the Ministry register |
| Akropong St. Augustines Prep. School | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Adwoa Bennie First Star | Wassa Amenfi East Municipal, Western | Basic | private | not held | On the Ministry register |
| Hiagon Kwawtawiahkrom KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Ntowkrom D/A KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | 0207925433 | On the Ministry register |
| Asesansu M/A KG/Primary | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
| Gyaenkontabuo D/A Primary | Wassa Amenfi East Municipal, Western | Basic | public | 0200156134 | On the Ministry register |
| Aniamote Methodist Basic School | Wassa Amenfi East Municipal, Western | Basic | public | not held | On the Ministry register |
Not the school you were looking for? Ask us to add it.
Add a town, a region or a level to narrow it, or pan the map to where you live.