Basic schools in Ketu North Municipal
110 basic schools in Ketu North Municipal, Volta Region: 78 public and 32 private, 46 with a telephone number on record. They are 65% of the 170 schools in the district.
All 170 schools in Ketu North MunicipalJunior high schools in Ketu North Municipal (37)Primary schools in Ketu North Municipal (16)Schools near me
Every basic school in Ketu North Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Adanu Preparatory School | not stated | private | not held |
| Adevukope M/A Basic School | not stated | public | not held |
| Adrume M/A J.H.S | not stated | public | not held |
| Adrume M/A Primary School | Ehi - Adrume | public | 0242547576/0546759471 |
| Adzinukope M/A Basic School | Adzinukope - Ehi | public | 0242508706 |
| Adzorti M/A Junior High School | Adzorti | public | 0209160184 |
| Adzortsi M/A Primary School | not stated | public | not held |
| Afife Anyiehe M/A J.H.S | not stated | public | not held |
| Afife Dziehe M/A J.H.S | not stated | public | not held |
| Afife E/P Primary | Afife | public | 0242625283 |
| Afife R/C KG/Primary | Afife | public | 0242836422/0243048688 |
| Afornyaga-Ewu M/A Basic School | Afornyaga | public | 0244137678/0243904905 |
| Agordeke M/A Primary | not stated | public | not held |
| Agorve M/A Basic School | Agorvie | public | 0242877912 |
| Agorvegah-Atikpe St.Mathias Anglican Basic | not stated | public | not held |
| Agorvie M/A Basic School | Agorvie | public | 0243474719 |
| Akpatoeme M/A Basic School | not stated | public | not held |
| Amenuveve Children School | not stated | private | not held |
| Atiteti M/A Basic School | Atiteti | public | 0244064372 |
| Ative M/A Basic School | Ative | public | 0244578840 |
| Avalavi M/A JHS | not stated | public | not held |
| Avalavi New M/A Basic | Avalavi | public | 0242246133 or 0268168817 |
| Avekordome M. A. Basic | not stated | public | not held |
| B. A. Holy Cross Prep. Sch, Dzakpasu-Kope | not stated | private | not held |
| Bagome Brotherhood M/A Basic 'B' School | not stated | public | not held |
| Bagome Brotherhood M/A Basic A | not stated | public | not held |
| Chriss Kay Memorial International School | not stated | private | not held |
| City Academy Nursery Primary and J.H.S | not stated | private | not held |
| Cry To The Bride Mission School | not stated | private | not held |
| Dekpor M/A Basic 'A' School | not stated | public | not held |
| Dekpor M/A Basic 'B' School | not stated | public | not held |
| Deme M/A Basic | not stated | public | not held |
| Devego M/A Basic School | Devego | public | 0243482675/0242366778 |
| Dominion Chilrend Academy, Dzodze | not stated | private | not held |
| Dorwuime-Savekor M/A Primary School | Dorwuime | public | 0243050232 |
| Dzodze Ablorme E/P J.H.S | not stated | public | not held |
| Dzodze E/P Primary School | Dzodze | public | 0242873178 |
| Dzodze Fiagbedu R. C. Basic 'B' School | Dzodze Fiagbedu | public | 0243901859 |
| Dzodze Fiagbedu R/C Basic 'A' School | not stated | public | not held |
| Dzodze Mite M/A Basic | Dzodze - Adagbledu | public | 0248300365 |
| Dzodze R/C Central J.H.S | not stated | private | not held |
| Dzodze R/C Demonstration J.H.S | Dzodze - Damadi | public | 0248521592 |
| Dzodze R/C Demonstration Primary School | not stated | public | not held |
| Dzodze Ss Peter & Paul R/C Primary | Dzodze | public | 0244015653 |
| Ehi E/P Basic School | Ehi | public | 0244927785 |
| Ehi M/A Basic School | not stated | public | not held |
| Ehi-Ehorme St. Peter's Ang. Basic School | not stated | public | not held |
| Eleme-Sovi M/A Basic School | Afife (Eleme- Sovi) | public | 0244173884/0246240807 |
| Eternity Academy | not stated | private | not held |
| Ewu-Logu (Avegodo) M/A Basic School | Avegodo | public | 0246501044 |
| Gagodope-Lave D/A D/A Basic | Gagodope | public | 0242725687 |
| Gbegbekope R.C Basic School | Dzodze | public | 0242712892 |
| God First Royal Academy | not stated | private | not held |
| God's Justice Academy | not stated | private | not held |
| Grace Christian Academy -Dzodze | not stated | private | not held |
| Hands Are Blessed Academy, Dzodze | not stated | private | not held |
| Heheme Central M/A Basic | Heheme | public | 0248240829/0249216311 |
| HOLY King ACADEMY | not stated | private | not held |
| Honyefia Academy, Dekpor | not stated | private | not held |
| House Of Judah Preparatory School | not stated | private | not held |
| Huive M.A Basic School | Huive | public | 0241581570/0241581570 |
| Iddrisu Memorial English And Arabic Basic school | not stated | public | not held |
| Kasu M/A Basic School | not stated | public | not held |
| Kave JHS | not stated | public | not held |
| Kave M/A Primary | Kave | public | 0249260368 |
| King of Might International School, Penyi | Penyi | private | 0243215845 |
| Klenormadi M/A Basic School | Klenormadi | public | 0240478688/0246731985 |
| Kpelikope M.A Basic | Dzodze / Kpelikope | public | 0243181620/0242726551 |
| Kpeyiborkope R/C Primary | Kpeyiborkope - Agbledomi | public | 0242878802 |
| Kporkuve M/A JHS | not stated | public | not held |
| Kuli Dzogbefime M/A JHS | not stated | public | not held |
| Kuli-Dzogbefime M/A Primary | not stated | public | not held |
| Kutsinu M/A Basic School | Kutsinu | public | 0242748940 |
| Law Memorial EP Basic School | not stated | public | not held |
| Mac-Tetteh International School, Dzodze | Dzodze | private | 0244713821 |
| Novelty School Complex Tadzewu | not stated | private | not held |
| Nunya Academy | not stated | private | not held |
| Ohawu R.C. Basic School | not stated | public | not held |
| Penyi AME Zion Primary | not stated | public | not held |
| Penyi Anglican JHS | not stated | public | not held |
| Penyi Anglican Primary School | Penyi | public | 0242075864 |
| Penyi No.2 AME ZION JHS | not stated | public | not held |
| Penyipedo Tamekope A.M.E Zion Basic | Tamekope | public | 0249625255/0205944791 |
| Peruth Academy International School | not stated | private | not held |
| Referm Preparatory School | not stated | private | not held |
| Rockstar Academy | not stated | private | not held |
| Samkluga Ultimate Academy | not stated | private | not held |
| Sanord Preparatory School | not stated | private | not held |
| Sarbah's Goodnews Academy | Ehi | private | 0242837507 |
| Shine Christian Mission School | not stated | private | not held |
| Tadzewu M/A (ARS) Junior High School | not stated | public | not held |
| Tadzewu M/A (ARS) Primary School | Tadzewu | public | 0248590603 |
| Tadzewu R/C Basic School | Tadzewu | public | 0243934011/0242138445 |
| Tadzi AME Zion Basic School | not stated | public | not held |
| The King's Voice Academy | Afife | private | 0244947661 |
| The Pen International School | not stated | private | not held |
| Torkpo-Zomayi M/A Basic School | Torkpo - Zomayi | public | 0242680185 |
| Tornu R.C Basic School | not stated | public | not held |
| Torvie M/A Basic | Torvie | public | 0243709322 |
| Tove St. Mary's Anglican Basic | Dzodze - Tove | public | 0246858329/0249969547 |
| Trust Emmanuel School Complex | not stated | private | not held |
| Tsiaveme M/A Basic School | not stated | public | not held |
| Tsiyinu M/A Basic School | Afife | public | 0244024722 |
| Veheem Mawunyo Int. School | not stated | private | not held |
| Veronica Smart Brains Academy | not stated | private | not held |
| Vume M/A Basic | Vume-Ohawu | public | 0245861315 |
| Weta St. Michael R/C Basic | not stated | public | not held |
| Wuti M/A Basic School | Wuti Suburb Of Ohawu | public | 0243948284 |
| Xipe M/A Basic School | Xipe | public | 0246441895/0206776155 |
| Zukpe M.A. Basic School | Zukpe | public | 0243302210 |
Questions people ask about basic schools in Ketu North Municipal
- How many basic schools are in Ketu North Municipal?
- 110, of the 170 schools in Ketu North Municipal. 78 are public and 32 private; 60 schools in the district are at other levels.
- How many basic schools in Ketu North Municipal have a telephone number?
- 46 of 110. Where no source holds a number the page says so rather than leaving a blank.