Basic schools in Gushegu Municipal
158 basic schools in Gushegu Municipal, Northern Region: 148 public and 10 private, 4 with a telephone number on record. They are 96% of the 165 schools in the district.
All 165 schools in Gushegu MunicipalSchools near me
Every basic school in Gushegu Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Aduyili M A Primary And KG | not stated | public | not held |
| Al-Huda School | not stated | private | not held |
| Bagabaga M/A Primary and KG | not stated | public | not held |
| Bamboli M/A Primary School | not stated | public | not held |
| Batei M/A Junior High School | not stated | public | not held |
| Batei M/A Primary School | not stated | public | not held |
| Berib M A PRIMARY SCHOOL | not stated | public | not held |
| Bilisinga M /A prim | not stated | public | not held |
| Bilsinga Methodist KG/Primary | not stated | public | not held |
| Bogu MA PRIMARY SCHOOL | not stated | public | not held |
| Bogukambonayili Presby Primary School | not stated | public | not held |
| Bogunayili R/C Day Care | not stated | public | not held |
| Bogunayili R/C JHS | not stated | public | not held |
| Bontegu M/A Primary | not stated | public | not held |
| Bulgu Day Nursery | not stated | public | not held |
| Bulgu E/A Primary | not stated | public | not held |
| Cheampongyili | not stated | public | not held |
| Christ The King Academy J.H.S | not stated | private | not held |
| Dahinsheli International Academy | not stated | private | not held |
| Dakogu M/A Primary | not stated | public | not held |
| Damankung M/A Primary | not stated | public | not held |
| Damdaboli M A primary school | not stated | public | not held |
| Darul Hijrah school | not stated | private | not held |
| Dayugudigili M/A Primary | not stated | public | not held |
| Digbila M/A Day Care and Primary School | not stated | public | not held |
| Dikpung M/A KG/Primary School | not stated | public | not held |
| Dinyogu M/A KG/Primary | not stated | public | not held |
| Fintoli Presby Primary | not stated | public | not held |
| Gaa E/A KG | not stated | public | not held |
| Gaa EA Primary school | not stated | public | not held |
| Gaa Junior High School | not stated | public | not held |
| Gaboni M/A Primary | not stated | public | not held |
| Galwei D/A KG | not stated | public | not held |
| Galwei E/A Primary | not stated | public | not held |
| Galwei M/A J.H.S | not stated | public | not held |
| Galwei-Bogu Methodist KG/Primary School | not stated | public | not held |
| Gbambu M/A Primary School And kG | not stated | public | not held |
| Gmanicheri M/A Primary | not stated | public | not held |
| Goma M/A Primary | not stated | public | not held |
| Gumonayili M/A Primary School | not stated | public | not held |
| Gunglangyili M A JHS | not stated | public | not held |
| Gunglanyili D/A KG/Primary School | not stated | public | not held |
| Gushegu Demonstration JHS | not stated | public | not held |
| Gushegu Demonstration KG School | not stated | public | not held |
| Gushegu Demostration Primary School | not stated | public | not held |
| Gushegu Girls Model Junior High School | not stated | public | not held |
| Gushegu M/A J.H.S | not stated | public | +233 24 584 7514;+233 20 130 0022 |
| Gushegu M/A KG School | not stated | public | +233 24 584 7514;+233 20 130 0022 |
| Gushegu M/A Priamry Blk. B | not stated | public | not held |
| Gushegu M/A Primary Blk A | not stated | public | not held |
| Gushegu model school complex | not stated | public | not held |
| Gushegu Royal Integrated School | not stated | private | not held |
| Gushegu Success Academy | not stated | private | not held |
| Gushiegu E/A J.H.S | not stated | public | not held |
| Islamic community school | not stated | private | not held |
| Jung M/A Primary School | not stated | public | not held |
| Kambonayili D/A Primary School | not stated | public | not held |
| Katani R/C KG/Primary School | not stated | public | not held |
| Katenbugli D/A Day Care/Primary | not stated | public | not held |
| Kolick D/A Primary School | not stated | public | not held |
| KPAATILI M/A KG And PRIMARY. School | not stated | public | not held |
| Kpahikpaba M/A KG/Primary School | not stated | public | not held |
| Kpalgu MA primary school/KG | not stated | public | not held |
| Kpanashei A.M.E Zion Primary | not stated | public | not held |
| Kpatinga E/A Day Care | not stated | public | not held |
| Kpatinga E/A J.H.S | not stated | public | not held |
| Kpatinga E/A Primary | not stated | public | not held |
| Kpembik M/A Primary School | not stated | public | not held |
| Kpisinga M A Junior High School | not stated | public | not held |
| Kpisinga M/A Primary/KG | not stated | public | not held |
| Kpukpalgu M/A Primary School | not stated | public | not held |
| Kukpaung MA Primary school | not stated | public | not held |
| Kutung M/A Primary | not stated | public | not held |
| Limo EA Primary /KG | not stated | public | not held |
| Lunlua M/A Primary School | not stated | public | not held |
| Maazijung M/A Junior High School | not stated | public | not held |
| Maazijung M/A Primary | not stated | public | not held |
| Marikazia Day Care | not stated | public | not held |
| Marikazia E/A JHS | not stated | public | not held |
| Marikazia Ea Primary and KG | not stated | public | not held |
| Moakpandando MA Primary | not stated | public | not held |
| Mock D/Aprimary | not stated | public | not held |
| N-Nangmado D/A Primary School | not stated | public | not held |
| Nabaliba M/A and KG | not stated | public | not held |
| Nabuli M/A Primary School | not stated | public | not held |
| Nabuli MA Junior High School | not stated | public | not held |
| Nachem M/A Primary | not stated | public | not held |
| Nagang M/A Primary School | not stated | public | not held |
| Nagnani M/A Primary School | not stated | public | not held |
| Nakogu M A primary school | not stated | public | not held |
| Nakunga Methodist Day Care KG and Primary | not stated | public | not held |
| Nakurugu M/A Primary School | not stated | public | not held |
| Namongbani M A Primary School | not stated | public | not held |
| Nasande M A KG/ primary school | not stated | public | not held |
| Nasiria E A Primary School | not stated | public | not held |
| Nasiria E/A JHS | not stated | public | not held |
| Nasumbong M/A Primary | not stated | public | not held |
| Nawuhugu R/C Day School | not stated | public | not held |
| Nawuhugu R/C J.H.S | not stated | public | not held |
| Nawuhugu R/C Primary School | not stated | public | not held |
| Nayugu M/A JHS | not stated | public | not held |
| Nayugu M/A Kindergarten | not stated | public | not held |
| Nayugu M/A Primary School | not stated | public | not held |
| Neesim Basic School | Gushegu/Karaga | private | 0246362393 |
| Neibilgbuni M/A Primary School | not stated | public | not held |
| Ngbagmado M/A Primary School | not stated | public | not held |
| Nyensung D/A KG/Primary | not stated | public | not held |
| Pulo M/A Primary School | not stated | public | not held |
| Pumo D/A Primary School | not stated | public | not held |
| Safeway Foundation - Plus Academy (SAFEPAC) | not stated | private | not held |
| Saguli D/A Primary | not stated | public | not held |
| Sakogu m/a primary school | not stated | public | not held |
| Salaa M/A KG | not stated | public | not held |
| Salaa M/A Primary School | not stated | public | not held |
| Saliboni M/A Primary School | not stated | public | not held |
| Salinwia M/A Primary | not stated | public | not held |
| Sampemo M/A KG/Primary School | not stated | public | not held |
| Sampibga M/A Primary School | not stated | public | not held |
| St. Adelaide School | not stated | private | not held |
| Sugaya M/A Primary | not stated | public | not held |
| Sugu M/A Primary | not stated | public | not held |
| Taloli JHS | not stated | public | not held |
| Taloli M/A Primary School | not stated | public | not held |
| Tamalgu M/A Primary School | not stated | public | not held |
| Tin-Dong M/A Primary | not stated | public | not held |
| Tindang m/a primary | not stated | public | not held |
| Tinyogu M/A KG/Primary School | not stated | public | not held |
| Tugbang M/A Primary School | not stated | public | not held |
| Tuntuzei M/A Primary And KG | not stated | public | not held |
| Tuzeei M/A Primary School | not stated | public | not held |
| Waawu M/A primary school | not stated | public | not held |
| Wantugu M/A J.H.S | not stated | public | not held |
| Wantugu Presbyterian KG/Primary School | not stated | public | not held |
| Wapkan D/A Primary School | not stated | public | not held |
| Watania E/A Day Care | not stated | public | not held |
| Watania E/A Primary Block A | Gusheigu | public | 0204186786 |
| Watania E/A Primary School Blk B | not stated | public | not held |
| Watania Ea Junior High School | not stated | public | not held |
| Yabogu M/A Primary School | not stated | public | not held |
| Yawungu R/C JHS | not stated | public | not held |
| Yawungu R/C KG | not stated | public | not held |
| Yawungu R/C Primary | not stated | public | not held |
| Yinyamba M/A Primary | not stated | public | not held |
| Yishei Presbyterian primary school | not stated | public | not held |
| Zamanshegu M/A J.H.S | not stated | public | not held |
| Zamanshegu M/A KG | not stated | public | not held |
| Zamanshegu M/A Primary | not stated | public | not held |
| Zanteli RC Primary and KG | not stated | public | not held |
| Zantili M/A JHS | not stated | public | not held |
| Zeei M/A KG/Primary | not stated | public | not held |
| Zinindo E/A | not stated | public | not held |
| Zinindo E/A JHS | not stated | public | not held |
| Zinindo E/A KG School | not stated | public | not held |
| Zore Yapala D/A Day Care | not stated | public | not held |
| Zore Yapala D/A Primary | not stated | public | not held |
| Zori D/A KG/Primary School | not stated | public | not held |
| Zori Yapala M/A J.H.S | not stated | public | not held |
| Zulogu M/A Primary School | not stated | public | not held |
Questions people ask about basic schools in Gushegu Municipal
- How many basic schools are in Gushegu Municipal?
- 158, of the 165 schools in Gushegu Municipal. 148 are public and 10 private; 7 schools in the district are at other levels.
- How many basic schools in Gushegu Municipal have a telephone number?
- 4 of 158. Where no source holds a number the page says so rather than leaving a blank.