Basic schools in Jaman South Municipal
137 basic schools in Jaman South Municipal, Bono Region: 110 public and 27 private, 48 with a telephone number on record. They are 63% of the 216 schools in the district.
All 216 schools in Jaman South MunicipalJunior high schools in Jaman South Municipal (54)Primary schools in Jaman South Municipal (13)Schools near me
Every basic school in Jaman South Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abirikasu M/A J.H.S | not stated | public | not held |
| Abirikasu Presby KG/Primary | Abirikasu | public | 0245668463 |
| Abuokrom Presby Basic | not stated | public | not held |
| Abuokrom Presby JHS | Abuokrom | public | 0246164980 |
| Adamsu Presby J.H.S | not stated | public | not held |
| Adamsu Presby KG/Primary | not stated | public | not held |
| Adamsu R/C J.H.S | not stated | public | not held |
| Adamsu R/C KG/Primary | Adamsu | public | not held |
| Adiokor I D/A KG/Primary | Adiokor 1 | public | 0504823907 |
| Adiokor II D/A J.H.S | not stated | public | not held |
| Adiokor II R/C KG/Primary | not stated | public | not held |
| Adventist Prep./Jhs-Drobo | not stated | private | not held |
| African Future Kids Academy | not stated | private | not held |
| Ampenkro/Asratoa D/A Primary | Ampenkro / Asratoa | public | 0241377233 |
| Anunkunano M/A Basic School | Anunkunano | public | 0205674976 |
| Appiah-Kubi D/A J.H.S (ATUNA) | Atuna | public | 0246587189 |
| Asare D/A KG/Primary | Asare | public | 0278450877 |
| Asare M/A JHS | not stated | public | not held |
| Asempanaye D/A KG/Primary | not stated | public | not held |
| Asuogya D/A KG/Primary | not stated | public | not held |
| Atuna D/A JHS | not stated | public | not held |
| Atuna D/A Primary | Atuna | public | 0248955594 |
| Atuna Islamic Basic School | Atuna | public | 0248371459 |
| Atuna R/C Primary/KG | Atuna | public | 0247673817 |
| Baanafour M/A Basic | Baanafour-Drobo | public | 0201245793 |
| Baano D/A J.H.S | not stated | public | not held |
| Baano Presby jhs | not stated | public | not held |
| Baano Presby KG/Primary | Baano | public | 0573556792 |
| Baano R/C Primary and KG | Baano | public | 0245129193/0209482757 |
| Baatea M/A J H S | not stated | public | not held |
| Baatea MA Primary | Baatea - Atuna | public | 0545745931 |
| Babiabiha R/C J.H.S | Babianiha Ward two | public | 0242976817 / 0205763445 |
| Babianiha Presby JHS | Babianiha - Drobo | public | 0246630792 |
| Babianiha Presby Primary and K G | not stated | public | not held |
| Basakrom D/A Primary | not stated | public | not held |
| Biama Presby KG/Primary | Biama | public | 0248278796 |
| Bio Preparatory School Drobo | not stated | private | not held |
| Blessed Child Preparatory and JHS | not stated | private | not held |
| Boadwo D/A Primary | Faaman | public | 0246574337 |
| BOAHEH KORKOR EDUCATIONAl COMPLEX | not stated | private | not held |
| Boahen Korkor Preparatory and JHS | Adamsu | private | 0242185811 |
| Bodaa Presby J.H.S | not stated | public | not held |
| Bodaa Presby Primary | not stated | public | not held |
| Bonua Memorial School | not stated | private | not held |
| Buobunu R/C J.H.S | Buobunu | public | 0245079518 |
| Buobunu R/C Primary | not stated | public | not held |
| Divine Care Scholars Academy | not stated | private | not held |
| Dodosuo Methodist JHS | Dodosuo | public | 0246283490 |
| Dodosuo Methodist KG/Primary | not stated | public | not held |
| Dodosuo R/C J.H.S | Dodosuo | public | 0245843205 |
| Dodosuo R/C KG/Primary | not stated | public | not held |
| Drobo Akosua Febiri D/A Girls' KG/Primary | not stated | public | not held |
| Drobo Akosua Febiri Girls J.H.S Drobo | not stated | public | not held |
| Drobo Bonna D/A J.H.S | Drobo | public | 0243633545 |
| Drobo Bonna M A Primary | not stated | public | not held |
| Drobo D/A Primary School | not stated | public | +233 54 023 1505 |
| Drobo Demonstration D/A J.H.S | not stated | public | not held |
| Drobo Demonstration D/A Primary | not stated | public | not held |
| Drobo St Anthony Rc Jhs | Drobo | public | 02491570640/0508177900 |
| Drobo St. Anthony's Catholic Basic School | not stated | public | not held |
| Drobo St. Theresa's Crèche / JHS | not stated | private | not held |
| Dwenem Methodist Primary | Dwenem | public | 0208068550/0247525294 |
| Dwenem Presb JHS | not stated | public | not held |
| Dwenem Presby KG and Primary | Dwenem | public | 0200757589 |
| Dwenem RC KG/Primary | not stated | public | not held |
| Ebenezer Presby Basic School, Drobo | not stated | public | not held |
| El-Shaddai Creche Nursery/KG/Primary | not stated | private | not held |
| Emmanuel Baptist International | not stated | private | not held |
| Evanne Lighthouse Christian School | not stated | private | not held |
| Evergreen Hills Montessori | not stated | private | not held |
| Faaman Presby J.H.S | Faaman | public | 0246509485 |
| Faaman Presby Primary | not stated | public | not held |
| Faaman R/C Primary | not stated | public | not held |
| Famkwa D/A KG/Primary | Famkwa | public | 0245947092 |
| Future Stars Academy International | not stated | private | not held |
| Glorious Strar Preparatory School | not stated | private | not held |
| God's Time Educational Complex -Atuna | not stated | private | not held |
| Gonasua D/A J.H.S | not stated | public | not held |
| Gonasua Presby J.H.S | not stated | public | not held |
| Gonasua Presby Primary and KG | Gonasua - Ahenboboano | public | 0248651859 |
| Gonasua R/C KG/Primary | Gonasua | public | 05075466 |
| Holy Child Preparatory and Junior High School | not stated | private | not held |
| Japekrom Islamic JHS | Japekrom | public | 0249264290 |
| Japekrom Islamic Primary | not stated | public | not held |
| Japekrom Methodist J.H.S | Japekrom | public | 0204056715 |
| Japekrom Methodist Primary/KG School | not stated | public | not held |
| Japekrom Presby J.H.S | not stated | public | not held |
| Japekrom Presby Primary | not stated | public | not held |
| Jenjemireja M/A J.H.S | not stated | public | not held |
| Jenjemireja Presby KG/Primary | Jenjemireja | public | 0248173494 |
| Jenjemireja St Francis R C Primary | Jenjemireja | public | 0248315793 |
| Katakyiekrom D/A J.H.S | not stated | public | not held |
| Katakyiekrom R/C Primary | Katakyirkrom | public | 0242170451 |
| Kingsville Educational Complex | not stated | private | not held |
| Kofiko D/A J.H.S | Kofiko | public | 0246491371 |
| Kofiko M A Prim | not stated | public | not held |
| Kofitiakrom D/A J.H.S | not stated | public | not held |
| Kofitiakrom M/A KG/Primary | not stated | public | not held |
| Komfourkrom R/C JHS | Komfourkrom | public | 0247598641 |
| Konsia D/A J.H.S | not stated | public | not held |
| Konsia RC KG/Primary | Konsia | public | 0246597816 |
| Krakrom D/A KG/Primary | not stated | public | not held |
| Kubease D/A KG/Primary | not stated | public | not held |
| Kwamepim D/A J.H.S | not stated | public | not held |
| Kwamepim D/A Primary | not stated | public | not held |
| Kwameseikrom Meth JHS | not stated | public | not held |
| Kwameseikrom Methodist Primary | not stated | public | not held |
| Kwameseikrom R/C JHS | not stated | public | not held |
| Kwameseikrom R/C Primary School | not stated | public | not held |
| Kwasibuokrom R/C Primary | Kwasibuokrom | public | 0246178263 |
| Miremano D/A Basic School | not stated | public | not held |
| Miremano Islamic Junior High School | not stated | public | not held |
| Miremano M/A JHS | not stated | public | not held |
| Monalk Educational Complex | not stated | private | not held |
| Mpuasu R/C J.H.S | not stated | public | not held |
| Mpuasu R/C KG/Primary | not stated | public | not held |
| Nada School Complex - Drobo | Drobo-Krupiase | private | 0241071526 |
| Nice Way International School -Drobo | not stated | private | not held |
| Nyamefie M/A JHS | not stated | public | not held |
| Nyamefie Presby Primary | Nyamefie | public | 0249549323 |
| Peruriel Christian Montessori School | not stated | private | not held |
| Prince Kiddies Preparatory School | not stated | private | not held |
| Royal Talented Preparatory School | not stated | private | not held |
| Sebreni M/A Primary & KG | Sebreni | public | 0208556407 |
| Sebreni Presby J.H.S | not stated | public | not held |
| Shining Stars Academy | not stated | private | not held |
| Strong Tower Preparatory School | not stated | private | not held |
| Studyland School -Drobo | not stated | private | not held |
| Tainano I D/A J.H.S | not stated | public | not held |
| Tainano II M/A Primary & KG | Tainano 11 | public | 0208284931/0247459634 |
| Tainano No.1 D/A KG/Primary | Tainano No 1 | public | 0247849978 |
| Tekese/Nkokotoa M/A Basic School | Telese / Nkokotoa | public | 0540654601 |
| TI Ahmadiyya Basic School Japekrom | Japekrom | public | 0246986065 |
| Yaamansa M/A Basic School | not stated | public | not held |
| Zezera Presby J.H.S | Zezera | public | 0573558986 |
| Zezera Presby KG/Primary School | not stated | public | not held |
| Zezera T.I Ahmadiyya Basic Schooi | Zezebra | public | not held |
Questions people ask about basic schools in Jaman South Municipal
- How many basic schools are in Jaman South Municipal?
- 137, of the 216 schools in Jaman South Municipal. 110 are public and 27 private; 79 schools in the district are at other levels.
- How many basic schools in Jaman South Municipal have a telephone number?
- 48 of 137. Where no source holds a number the page says so rather than leaving a blank.