Basic schools in Wa West
188 basic schools in Wa West, Upper West Region: 186 public and 2 private, 0 with a telephone number on record. They are 99% of the 189 schools in the district.
All 189 schools in Wa WestSchools near me
Every basic school in Wa West
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Angyorakora D/A KG/Primary | not stated | public | not held |
| Ase R/C J.H.S | not stated | public | not held |
| Ase R/C KG/Primary | not stated | public | not held |
| Balawa D/A Basic School | not stated | public | not held |
| Bankpama R/C KG/Primary | not stated | public | not held |
| Bankpama RC JHS | not stated | public | not held |
| Bawa D/A KG/Primary School | not stated | public | not held |
| Berinyasi D/A JHS | not stated | public | not held |
| Berinyasi D/A KG/Primary School | not stated | public | not held |
| Bienye Evangelical Presby KG/Primary School | not stated | public | not held |
| Bienye Evanglical Presbyterian Junior High School | not stated | public | not held |
| Bj Smart Stars Academy | not stated | private | not held |
| Bongberi D/A JHS | not stated | public | not held |
| Bongberi D/A KG/Primary | not stated | public | not held |
| Boro Methodist JHS | not stated | public | not held |
| Boro Methodist KG | not stated | public | not held |
| Boro Methodist Primary School | not stated | public | not held |
| Buli R/C JHS | not stated | public | not held |
| Buli R/C KG/Primary | not stated | public | not held |
| Bulingin D/A JHS | not stated | public | not held |
| Bulingin D/A Primary/KG | not stated | public | not held |
| Bulituo | not stated | public | not held |
| Charile Catholic J.H.S | not stated | public | not held |
| Charile R/C KG & Primary School | not stated | public | not held |
| Chebare D/A KG/Primary/Junior Hig School | not stated | public | not held |
| Chiatanga D/A Basic School | not stated | public | not held |
| Chogsia R/C KG/Primary | not stated | public | not held |
| Chogsia RC JHS | not stated | public | not held |
| Cynthia Philip's D/A J.H.S | not stated | public | not held |
| DA-Eyiri Basic School | not stated | public | not held |
| Daari-Deara Academy | not stated | private | not held |
| Dabo D/A J.H.S | not stated | public | not held |
| Dabo D/A Primary/KG School | not stated | public | not held |
| Dabo Siira D/A Basic School | not stated | public | not held |
| Dalanyiri D/A KG/Primary School | not stated | public | not held |
| Dariguoteng R/C Basic School | not stated | public | not held |
| Dodoma R/C JHS | not stated | public | not held |
| Dodoma Roman Catholic KG/Primary | not stated | public | not held |
| Dolinguo St. Theresa's R/C JHS | not stated | public | not held |
| Dolinguo St. Theresa's R/C KG/Primary School | not stated | public | not held |
| Domangyili R/C J.H.S | not stated | public | not held |
| Domangyili Rc Kg/Primary | not stated | public | not held |
| Domawa E/A JHS | not stated | public | not held |
| Domawa E/A KG/Primary School | not stated | public | not held |
| Dorimon D/A J.H.S | not stated | public | not held |
| Dorimon D/A KG | not stated | public | not held |
| Dorimon D/A Primary A | not stated | public | not held |
| Dorimon D/A Primary B | not stated | public | not held |
| Dorimon-Nyagli D/A J.H.S | not stated | public | not held |
| Dorimon-Nyagli KG/Primary | not stated | public | not held |
| Dornye R/C J.H.S | not stated | public | not held |
| Dornye R/C KG/Primary | not stated | public | not held |
| Duose D/A JHS | not stated | public | not held |
| Duose D/A KG/Primary | not stated | public | not held |
| Eggu Catholic J.H.S | not stated | public | not held |
| Eggu Catholic KG/Primary | not stated | public | not held |
| Eggu-Zang D/A K.G/Primary School | not stated | public | not held |
| Erebienteng D/A K.G/Primary | not stated | public | not held |
| Ga D/A Junior High School | not stated | public | not held |
| Ga D/A Primary/KG | not stated | public | not held |
| Gadi D/A Junior High School | not stated | public | not held |
| Gadi D/A KG/Primary School | not stated | public | not held |
| Gbaalwob Catholic KG/Primary | not stated | public | not held |
| Gbaalwob R C JHS | not stated | public | not held |
| Gbache Methodist J.H.S | not stated | public | not held |
| Gbache Methodist KG/Primary School | not stated | public | not held |
| Gborteng D/A KG/Primary School | not stated | public | not held |
| Gongbile D/A KG/Primary | not stated | public | not held |
| Guo DA KG School | not stated | public | not held |
| Gurungu D/A KG/Primary | not stated | public | not held |
| Gyinuokura D/A Basic School | not stated | public | not held |
| Heather Graham D A KG Primary | not stated | public | not held |
| Heather Graham D/A Junior High School | not stated | public | not held |
| Jagluu D/A J. H. S | not stated | public | not held |
| Jambusi/Mwaabasi D/A J.H.S | not stated | public | not held |
| Jambusi/Mwaabasi D/A KG/Primary | not stated | public | not held |
| Jenbob | not stated | public | not held |
| Jenbob R/C KG/Primary | not stated | public | not held |
| Kachiau Catholic KG/Primary | not stated | public | not held |
| Kachiau R/C JHS | not stated | public | not held |
| Kandeu D/A JHS | not stated | public | not held |
| Kandeu D/A KG/Primary | not stated | public | not held |
| Kangba R/C J.H.S | not stated | public | not held |
| Kangba R/C Primary School | not stated | public | not held |
| Kangba RC KG | not stated | public | not held |
| Kantu D/A Junior High School | not stated | public | not held |
| Kantu D/A KG/Primary | not stated | public | not held |
| Kawu R/C Primary/KG | not stated | public | not held |
| Kawu RC JHS | not stated | public | not held |
| Kekelapare D/A KG/Primary School | not stated | public | not held |
| Kpanfa DA Kg/Primary School | not stated | public | not held |
| Kpila RC JHS | not stated | public | not held |
| Kpila RC KG/Primary | not stated | public | not held |
| Kukpali D/A J.H.S | not stated | public | not held |
| Kukpali DA Primary and KG | not stated | public | not held |
| Kuukyileyiri R/C JHS | not stated | public | not held |
| Kuukyileyiri R/C KG/Primary | not stated | public | not held |
| Lanniyiri St. Joseph KG/Primary | not stated | public | not held |
| Lassia Tuolu R/C J.H.S | not stated | public | not held |
| Lassia Tuolu R/C Primary 'B' | not stated | public | not held |
| Lassia-Bile D/A Basic School | not stated | public | not held |
| Lassia-Tuolu Catholic Kindergartin | not stated | public | not held |
| Lorse D/A KG/Primary | not stated | public | not held |
| Maaduteng DA KG/ Primary | not stated | public | not held |
| Maakoteng D/A KG/Primary | not stated | public | not held |
| Maase D/A Junior High School | not stated | public | not held |
| Maase D/A KG/Primary | not stated | public | not held |
| Meteu R/C J.H.S | not stated | public | not held |
| Meteu R/C KG/Primary | not stated | public | not held |
| Metii DA primary/KG | not stated | public | not held |
| Motori D/A Basic School | not stated | public | not held |
| Nako Anglican J.H.S | not stated | public | not held |
| Nako Anglican KG/Primary | not stated | public | not held |
| Nankpaanabule D/A Basic School | not stated | public | not held |
| Nassah D/A J.H.S | not stated | public | not held |
| Nassah D/A KG | not stated | public | not held |
| Nassah D/A Primary | not stated | public | not held |
| Nerikuteng D/A JHS | not stated | public | not held |
| Nerikuteng D/A KG/Primary School | not stated | public | not held |
| Nyoli R/C KG | not stated | public | not held |
| Nyoli RC Primary | not stated | public | not held |
| Ollotee D/A Basic School | not stated | public | not held |
| Pase G/E Basic School | not stated | public | not held |
| Piisie Meth. Primary | not stated | public | not held |
| Piisie Methodist J.H.S | not stated | public | not held |
| Piisie Methodist KG | not stated | public | not held |
| Pognyonyiri D/A J.H.S | not stated | public | not held |
| Pogyonyiri D/A KG/Primary | not stated | public | not held |
| Polee D/A Junior High School | not stated | public | not held |
| Polee D/A KG/Primary School | not stated | public | not held |
| Ponyentanga Catholic Primary | not stated | public | not held |
| Ponyentanga R/C J.H.S | not stated | public | not held |
| Ponyentanga R/C KG | not stated | public | not held |
| Sag-Baalong R/C KG/Primary | not stated | public | not held |
| Sagbaalong R/C JHS | not stated | public | not held |
| Salimana R/C JHS | not stated | public | not held |
| Salimana RC KG/Primary School | not stated | public | not held |
| Sielaa D/A KG/Primary School | not stated | public | not held |
| Siriyiri E/A KG/Primary School | not stated | public | not held |
| St. Albert R/C KG/Primary School | not stated | public | not held |
| St. Charles R/C KG/Primary-Diesi | not stated | public | not held |
| St. Charles RC JHS-Diesi | not stated | public | not held |
| St. Mary R/C Primary School, Vieri | not stated | public | not held |
| St. Mary's R/C KG | not stated | public | not held |
| Tambaare R/C Junior High School | not stated | public | not held |
| Tambaare RC KG/Primary | not stated | public | not held |
| Tampuoro D/A KG/Primary School | not stated | public | not held |
| Tanina D/A J.H.S | not stated | public | not held |
| Tanina D/A KG | not stated | public | not held |
| Tanina D/A Primary ' A' | not stated | public | not held |
| Tanina D/A Primary `b` | not stated | public | not held |
| Tanvaare Meth JHS | not stated | public | not held |
| Tanziiri Anglican JHS | not stated | public | not held |
| Tanziiri Anglican KG/Primary | not stated | public | not held |
| Tawonchelle R/C J.H.S | not stated | public | not held |
| Tawonchelli R/C KG/Primary School | not stated | public | not held |
| Tendomah D/A JHS | not stated | public | not held |
| Tendomah D/A Primary | not stated | public | not held |
| Tendomah DA KG | not stated | public | not held |
| Tokali D/A Junior High School | not stated | public | not held |
| Tokali D/A KG/Primary | not stated | public | not held |
| Tomayiri/Konglomo | not stated | public | not held |
| Tuole D/A KG/Primary School | not stated | public | not held |
| Varimpere Meth JHS | not stated | public | not held |
| Varimpere Methodist KG/Primary | not stated | public | not held |
| Vieri Methodist J.H.S | not stated | public | not held |
| Vieri Methodist KG Primary | not stated | public | not held |
| Vieri R/C Junior High School | not stated | public | not held |
| Wechiau Bao RC JHS | not stated | public | not held |
| Wechiau D/A Kingdergarten | not stated | public | not held |
| Wechiau DA J.H.S | not stated | public | not held |
| Wechiau DA Primary | not stated | public | not held |
| Wechiau E/A J.H.S | not stated | public | not held |
| Wechiau Girls's Model JHS | not stated | public | not held |
| Wechiau Islamic KG/Primary | not stated | public | not held |
| Wechiau R/C JHS | not stated | public | not held |
| Wechiau RC KG/Primary | not stated | public | not held |
| Wechiau-Bao R/C KG/Primary | not stated | public | not held |
| Whekobo D/A Basic School | not stated | public | not held |
| Woloyiri R/C JHS | not stated | public | not held |
| Woloyiri R/C KG/Primary | not stated | public | not held |
| Wuokura D/A KG/Primary School | not stated | public | not held |
| Yeliyiri D/A Junior High School | not stated | public | not held |
| Yeliyiri D/A KG/Primaryschool | not stated | public | not held |
| Yiziiri D/A KG/Primary School | not stated | public | not held |
| Yuonuuri Catholic Basic School | not stated | public | not held |
| Zanko E/B Junior High School | not stated | public | not held |
| Zanko R/C KG/Primary | not stated | public | not held |
Questions people ask about basic schools in Wa West
- How many basic schools are in Wa West?
- 188, of the 189 schools in Wa West. 186 are public and 2 private; 1 schools in the district are at other levels.
- How many basic schools in Wa West have a telephone number?
- 0 of 188. Where no source holds a number the page says so rather than leaving a blank.