Basic schools in Lawra Municipal
85 basic schools in Lawra Municipal, Upper West Region: 84 public and 1 private, 8 with a telephone number on record. They are 67% of the 126 schools in the district.
All 126 schools in Lawra MunicipalPrimary schools in Lawra Municipal (18)Junior high schools in Lawra Municipal (15)Schools near me
Every basic school in Lawra Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Baapari Baptist JHS | not stated | public | not held |
| Baapari Kindergarten/Primary | not stated | public | not held |
| Baazing M/A Primary/KG | not stated | public | not held |
| Babile 'A' M/A JHS | not stated | public | not held |
| Babile 'B' M/A JHS | not stated | public | not held |
| Babile A&b M/A Primary | not stated | public | not held |
| Babile E/A JHS | not stated | public | not held |
| Babile English Arabic KG/Primary | not stated | public | not held |
| Babile M/A KG | not stated | public | not held |
| Babile Model KG/Primary | not stated | public | not held |
| Bagri Baptist Junior High School | not stated | public | not held |
| Bagri Baptist Mission KG/Primary | Bagri | public | 0208554447 |
| Bagri Junction M/A JHS | Tabier | public | 0200266486 |
| Batan M/A KG | not stated | public | not held |
| Berwong M/A Junior High School | not stated | public | not held |
| Berwong M/A KG/Primary | Berwong | public | 0208560532 |
| Birifoh M/A JHS | not stated | public | +233 20 033 2425;+233 24 476 9514 |
| Birifoh M/A KG/Primary | not stated | public | +233 20 033 2425;+233 24 476 9514 |
| Biro M/A JHS | not stated | public | not held |
| Biro M/A KG/Primary | not stated | public | not held |
| Boo RC JHS | not stated | public | not held |
| Boo Roman Catholic Primary | not stated | public | not held |
| Boo-Naayiri Baptist JHS | not stated | public | not held |
| Boo-Naayiri Baptist KG/Primary | not stated | public | not held |
| Dikpe M/A KG/Primary School | not stated | public | not held |
| Dowine M/A J.H.S | not stated | public | not held |
| Dowine M/A Primary/KG | Dowine | public | not held |
| Dowine-Koh Baptist KG/Primary | not stated | public | not held |
| Eremon Buree M/A KG/Primary | not stated | public | not held |
| Eremon Dazuuri R/C Basic School | not stated | public | not held |
| Eremon M/A J.H.S | not stated | public | not held |
| Eremon M/A Primary | not stated | public | not held |
| Eremon Naayirbog D/A KG | not stated | public | not held |
| Eremon Tangzu R/C 'B' Primary | not stated | public | not held |
| Eremon Tangzu R/C JHS | not stated | public | not held |
| Eremon-Tangzu R/C "A" KG/Primary | not stated | public | not held |
| Gbengee KG | not stated | public | not held |
| Gbier Baptist JHS | not stated | public | not held |
| Gbier Baptist Primary/KG School | Gbier | public | 0207450173 |
| Gombile M/A Junior High School | not stated | public | not held |
| Gombile M/A KG/Primary | not stated | public | not held |
| Kalsagri JHS | not stated | public | not held |
| Kalsagri M/A KG/Primary | not stated | public | not held |
| Karbo M/A KG/Primary | not stated | public | not held |
| Koh Baptist JHS | not stated | public | not held |
| Koro KG School | not stated | public | not held |
| Kunyukuo Cathloic KG/Primary | not stated | public | not held |
| Kunyukuo R/C J H S. | not stated | public | not held |
| Kuoli Jhs | not stated | public | not held |
| Kuoli M/A KG/Primary | Kuoli | public | not held |
| Lawra Catholic 'A' KG/Primary | not stated | public | not held |
| Lawra E/A JHS | Lawra-Nandom | public | 0247580839 |
| Lawra English Arabic KG/Primary | not stated | public | not held |
| Lawra Girls' Model Junior High School | not stated | public | not held |
| Lawra Methodist | not stated | public | not held |
| Lawra Methodist J.H.S | not stated | public | not held |
| Lawra R/C 'B' Junior High School | not stated | public | not held |
| Lyssah Baptist Basic | not stated | public | not held |
| Lyssah Catholic KG/Primary | not stated | public | not held |
| Lyssah M/A Junior High School | Ko -Lyssah | public | 05411003786 |
| Maal M/A KG/Primary School | not stated | public | not held |
| Mettoh Baptist KG/Primary | not stated | public | not held |
| Naburnye M/A Jhs | not stated | public | not held |
| Naburnye M/A KG/Primary/JHS School | not stated | public | not held |
| Nanyaare M/A Basic School | not stated | public | not held |
| Orbil Baptist kg | not stated | public | not held |
| Pavuu Baptist Junior High School | not stated | public | not held |
| Pavuu Baptist Primary/KG School | not stated | public | not held |
| St. Catherine of Siena R/C KG/Primary School | not stated | private | not held |
| Tanchara Kunyukuo M/A J.H.S | not stated | public | not held |
| Tanchara M/A JHS | not stated | public | not held |
| Tanchara-Koro M/A Primary,tanchara- Koro KG | not stated | public | not held |
| Tanchara-Kunyukuo M/A KG Primary | not stated | public | not held |
| Tolibr / Mettoh Baptist JHS | not stated | public | not held |
| Tongoh/Zagkpee Baptist JHS | not stated | public | not held |
| Tongoh/Zagkpee Baptist KG/Primary | not stated | public | not held |
| Yagtuur Kindergarten/Primary School | not stated | public | not held |
| Yikpee M/A J.H.S | not stated | public | not held |
| Yikpee M/A KG/Primary School | not stated | public | not held |
| Zambo D/A Junior High School | not stated | public | not held |
| Zambo Kokor KG/Primary | not stated | public | not held |
| Zambo M/A KG/Primary | not stated | public | not held |
| Zambo Nawonyele KG | not stated | public | not held |
| Zambo RC Primary/ KG | not stated | public | not held |
| Zambo Tangpuor J.H.S | not stated | public | not held |
Questions people ask about basic schools in Lawra Municipal
- How many basic schools are in Lawra Municipal?
- 85, of the 126 schools in Lawra Municipal. 84 are public and 1 private; 41 schools in the district are at other levels.
- How many basic schools in Lawra Municipal have a telephone number?
- 8 of 85. Where no source holds a number the page says so rather than leaving a blank.