Primary schools in Kwahu West Municipal
61 primary schools in Kwahu West Municipal, Eastern Region: 52 public and 9 private, 61 with a telephone number on record. They are 20% of the 301 schools in the district.
All 301 schools in Kwahu West MunicipalBasic schools in Kwahu West Municipal (143)Junior high schools in Kwahu West Municipal (79)Senior high schools in Kwahu West Municipal (12)Schools near me
Every primary school in Kwahu West Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abepotia Presby Primary | Abepotia | public | 0242252048 |
| Adansua Municipal Authority Primary/KG Schol | Adansua | public | 0243307929 |
| Adom Complex International | Nkawkaw - Domeabra | private | 0546250871 |
| Akrokoh M/A Primary School | Akrokoh | public | 0246107303 |
| Akuamoa - Acheampong M/A Primary School | Nkawkaw | public | 0541237236 |
| Ampeha M/A KG/Primary School | Ampeha | public | 0208400774 |
| Ampeha M/A Primary / KG School | Ampeha | public | 0246403320 |
| Anglican K.G Primary A/B Schools | Nkwakwa Adoagyiri | public | 0244676238 |
| Aprabonsu-Kwasifori M/A Primary | Aprabonsu | public | 0207120290 |
| Apradang Methiodist Primary | Apradang | public | 0546860026/0272965563 |
| Apradang Methodist Primary | Nkawkaw - Apradang | public | 0546860026 |
| Aprahwem M/A KG/JHS | Aprahwem | public | 0243307929 |
| Asona M/A Primary School | Nkawkaw - Asoua | public | 0242920787 |
| Asubone No 3 Presby KG & Primary School | Asubone No 3 | public | 0241937615 |
| Asubone No.3 Presby KG/Primary | Nkawkaw-Asubone No. 3 | public | 0241937615 |
| Asuboni - Rails Holy Trinity Preparatory School | Asuboni - Rails | private | 0240534660 |
| Asuboni - Rails R/C KG/Primary School | Asuboni-Rails Zongo | public | 0249260851 |
| Asuboni-Rail R/C KG/Primary | Asuboni Rails | public | 0543779882 |
| Ataaso Roman Catholic Primary | Ataaso | public | 0207903796 |
| Atewase M/A Primary School | Atewase | public | 0548322266 |
| Awenade Anglican KG/Primary | Awenade | public | 0242958234 |
| Awenade Anglican Primary School | Awenade-Nkawkaw | public | 0285088678/0242958234 |
| Aweregya M/A Primary | Aweregya | public | 02065441334 |
| Christ Home International School | Oframase | private | 0206735300 |
| Christian Home Preparatory School, Nkawkaw | White House, Nkawkaw - Asuboni | private | 0247489909 or 0249131817 |
| Christian M/A Primary School | Nkawkaw | public | 0208438850 |
| Esaase Methodist KG/Primary | Esaase | public | 0207127397 |
| Felicom Preparatory School | Odumase - Nkawkaw | private | 0268027483 or 0240537445 |
| Foda KG and Priamry School | Foda | public | 0243664112 |
| Fodoa Methodist KG/Primary | Fodoa-Nkawkaw | public | 024366412 |
| Holy Jesus Preparatory School | Soildierline-Nkawkaw | private | 0503176054 |
| Iffradullah Islamic Preparatory School | Nkawkaw Zongo | private | 0201528152 or 0243505304 |
| Jehanns Preparatory School | Nkawkaw-Obuasi | private | 0263193585 |
| Kofi Dede M/A KG Primary | Kofi Dede | public | 0541369043/0243707234 |
| Kofi Dede Municipal Assembly KG/Primary | Town | public | 0243707234 |
| Kwahu Daa R/C KG/Primary | Kwahu Daa | public | 02002452263 |
| Kwahu Hwediem M/A Primary/KG | Kwahu Hwediem | public | 0243572848 |
| Kwahu Jejeti Presby Primary | Kwahu Jejeti | public | 0207128694 |
| Nkawanda No.1 M/A Primary | Nkawanda No.1 | public | 0244679197 |
| Nkawkaw Akuamoah Acheampong M/A KG/Primary/Sp. Unit | Nkawkaw-Adoagyiri | public | 0573909733 |
| Nkawkaw Anglican KG/Primary School | Nkawkaw | public | 0244035642 |
| Nkawkaw Christian M/A KG/Primary | Nkawkaw/Ata Ne Ata | public | 0208438850 |
| Nkawkaw Methodist 'B' Primary | Nkawkaw Mamaso | public | 0209207417 |
| Nkawkaw Presby 'C' Primary/ KG | Nkawkaw Adoagyiri | public | 0209207417 |
| Nkawkaw Presby A&b Primary School | Nkawkaw-Adoagyiri | public | 0200571191/0207813104 |
| Nkawkaw Presby Primary 'A' | Nkawkaw-Adoagyiri | public | 0200571191 |
| Nkawkaw Presby Prpimary 'C'/KG | Nkawkaw-Asoagyiri | public | 0209207417/0201405999 |
| Nkawkaw S. D. A Primary A | Nkawkaw-Adoagyiri | public | 0244799165/0267669586 |
| Nkawkaw S.D.A Primary 'B' | Nkawkaw | public | 0243705415 |
| Nkawkaw Salvation Army Primary | Nkawkaw Trado | public | 0247690797 |
| Nkawkaw SDA Primary 'B' | Nkawkaw Domeabra | public | 0240702551 |
| Nkawkaw-Nsuta M/A 'A' KG/Primary | Nkawkaw-Nsuta | public | 024442263290 |
| Nkkawkaw S.D.A Primary 'A' School | Nkawkaw | public | 0244799165/0263398099 |
| Obomeng-Besease M/A Ang. KG/Primary | Obomeng-Besease | public | 0209464157 |
| Oframase Presby Primary | Oframase | public | 0263968448 |
| Prresby Primary 'C' | Nkawkaw | public | 0208336840 |
| Saafi M/A Primary | Saafi | public | 0243350771 |
| Salvation Army Primary School | Nkawkaw | private | 0247690797 / 0247236171 |
| Sitey-Kese M/A KG & Primary School | Sitey-Kese | public | 0244676238 |
| St. Francis R/C Primary School | Nkawkaw | public | 0200240512 |
| Wisiwisi Anglican KG/Primary | Wisiwisi | public | 0249281600 |
Questions people ask about primary schools in Kwahu West Municipal
- How many primary schools are in Kwahu West Municipal?
- 61, of the 301 schools in Kwahu West Municipal. 52 are public and 9 private; 240 schools in the district are at other levels.
- How many primary schools in Kwahu West Municipal have a telephone number?
- 61 of 61. Where no source holds a number the page says so rather than leaving a blank.