Basic schools in Ahafo Ano North Municipal
84 basic schools in Ahafo Ano North Municipal, Ashanti Region: 84 public and 0 private, 22 with a telephone number on record. They are 71% of the 118 schools in the district.
All 118 schools in Ahafo Ano North MunicipalJunior high schools in Ahafo Ano North Municipal (19)Primary schools in Ahafo Ano North Municipal (12)Schools near me
Every basic school in Ahafo Ano North Municipal
Source: Ministry of Education school register, 2023/24. How we compile this
| School | Town | Ownership | Phone |
|---|---|---|---|
| Abonsuaso English/Arabic JHS | not stated | public | not held |
| Abonsuaso English/Arabic Primary | not stated | public | not held |
| Abonsuaso M/A JHS | not stated | public | not held |
| Abonsuaso M/A Primary | not stated | public | not held |
| Achawkrom M/A Primary | not stated | public | not held |
| Achina M.A Junior High School | not stated | public | not held |
| Achina M.A Primary | not stated | public | not held |
| Akrofoso M A Basic | not stated | public | not held |
| Akrofoso M/A JHS | Akrofoso | public | 0243406432 |
| Akwasiase M/A J.H.S | not stated | public | not held |
| Akwasiase Methodist J.H.S | Akrofoso | public | 020316700 / 024699856 |
| Alhassankrom E/A JHS | Alhassankrom | public | 0546184320 |
| Alhassankrom Islamic Primary | not stated | public | not held |
| Ankaase Islamic Basic School | Tepa-Ankaase | public | 0502018686 |
| Ankase S.D.A Primary | not stated | public | not held |
| Anwiam M/A Primary School | not stated | public | not held |
| Anyinasuso E/A Basic | not stated | public | not held |
| Anyinasuso M/A J.H.S | not stated | public | not held |
| Anyinasuso M/A Primary | Anyinasuso | public | 0244596454 |
| Anyinasuso Presby Primary School | not stated | public | not held |
| Anyinasusu Presby JHS | not stated | public | not held |
| Assenkyem M/A Primary | not stated | public | not held |
| Asuhyiae M/A J.H.S | not stated | public | not held |
| Asuhyiae M/A Primary | not stated | public | not held |
| Asuhyiae R/C Primary | not stated | public | not held |
| Benumsu M/A Basic | not stated | public | not held |
| Beposo M/A Basic School | Beposo | public | 0240946056 |
| Boagyaa I M/A Junior High School | not stated | public | not held |
| Boagyaa I M/A Primary | not stated | public | not held |
| Boagyaa II MA Basic School | Boagyaa II | public | 0248445918 |
| Bonkron M/A J.H.S | not stated | public | not held |
| Bonkron M/A Primary | not stated | public | not held |
| Bosikese M/A Basic School | Bosikese | public | 0204129616 |
| Danyame M/A Basic School | not stated | public | not held |
| Dwaaho M/A J.H.S | Dwaaho | public | 0245700215 |
| Dwaaho Methodist Primary and KG School | not stated | public | not held |
| Jacobu M/A Basic School | not stated | public | not held |
| Katapei Al-Hulda Islamic Basic School | not stated | public | not held |
| Katapei M/A JHS | Katapei | public | 0542892083 |
| Katapei M/A Primary | not stated | public | not held |
| Kofi Nkrumakrom M/A Primary | not stated | public | not held |
| Kojobetiako English and Arabic Basic School | not stated | public | not held |
| Kojobetiako M/A JHS | not stated | public | not held |
| Kojobetiako M/A Primary School | not stated | public | not held |
| Konkori M/A Basic School | Konkori | public | 0555666319 |
| Kotei Nkwanta M/A Basic School | Tepa- Kotei Nkwanta | public | 0241377288 |
| Krakosua M/A Primary | not stated | public | not held |
| Mabang Presby J.H.S | not stated | public | not held |
| Mabang Presby Primary | not stated | public | not held |
| Manfo Islamic Basic School | not stated | public | not held |
| Manfo R/C J.H.S | not stated | public | not held |
| Manfo RC Primary | not stated | public | not held |
| Manfo SDA Basic School | not stated | public | not held |
| Mfante M/A Basic | Mfante | public | 0242041149 |
| Mmeredane M/A J.H.S | not stated | public | not held |
| Mmeredane M/A Primary | not stated | public | not held |
| Numasua English/Arabic Basic School | not stated | public | not held |
| Numasua M/A Basic School | not stated | public | not held |
| Nyameadom M/A JHS | not stated | public | not held |
| Nyameadom M/A Primary | not stated | public | not held |
| Nyamedewoasie M/A Primary | Appiahkrom-Tepa | public | 0275869485 |
| Odikro-Nkwanta M/A Basic | not stated | public | not held |
| Oldmankrom M/A Basic | not stated | public | not held |
| Pobriso M/A Primary School | not stated | public | not held |
| Sikafrebogya II M/A Primary | Sikafrebogya 11 | public | 0246361635 |
| Sikafrebogya1m/A Primary | not stated | public | not held |
| Subriso M/A Primary | Subriso | public | 0245898070 |
| Temebaabi M/A Primary | not stated | public | not held |
| Tepa Anglican Basic School | Tepa | public | 0242935745 |
| Tepa Ibrahimia Eng/Arabic 'A' Primary School | not stated | public | not held |
| Tepa Ibrahimiyya English/Arabic 'A' J.H.S | not stated | public | not held |
| Tepa MA Basic School | not stated | public | +233 27 785 8643 |
| Tepa Methodist Basic | not stated | public | not held |
| Tepa Presbyterian J.H.S | not stated | public | not held |
| Tepa Presbyterian Primary | not stated | public | not held |
| Tepa R/C J.H.S | not stated | public | +233 27 785 8643 |
| Tepa R/C Primary | not stated | public | +233 27 785 8643 |
| Tepa Saviour M/A Basic School | not stated | public | not held |
| Tepa Sec JHS | not stated | public | not held |
| Tepa Sec Primary School | Tepa | public | 0243249177 |
| Tepa Wesley Methodist JHS | not stated | public | not held |
| Twabidi Islamic Basic School | not stated | public | not held |
| Twabidi M/A JHS | not stated | public | not held |
| Twabidi M/A Primary School | Twabidi Tepa | public | 0245476777 |
Questions people ask about basic schools in Ahafo Ano North Municipal
- How many basic schools are in Ahafo Ano North Municipal?
- 84, of the 118 schools in Ahafo Ano North Municipal. 84 are public and 0 private; 34 schools in the district are at other levels.
- How many basic schools in Ahafo Ano North Municipal have a telephone number?
- 22 of 84. Where no source holds a number the page says so rather than leaving a blank.